![]()
1983 Druzhba
Debrecen, HUN
Men's AA
| Rank | AA Total | ||
| 1 | S. Gusev | URS | 57.85 |
| 2 | V. Mogilny | URS | 57.80 |
| 3 | Z. Borkai | HUN | 57.78 |
| 4 | A. Atamaev | URS | 57.20 |
| 4 | S. Kroll | GDR | 57.20 |
| 6 | R. Adeev | URS | 56.50 |
| 6 | Kim Chol Nam | PRK | 56.50 |
| 8 | S. Vaisburg | URS | 56.30 |
| 9 | G. Hasse | GDR | 56.15 |
| 10 | M. Toba | ROM | 56.10 |
| 11 | O. Dzhabaev | URS | 56.00 |
| 12 | D. Orlet | TCH | 55.75 |
Men's EF
| FX | VT | ||||||
| 1 | S. Gusev | URS | 19.75 | 1 | S. Gusev | URS | 19.70 |
| 1 | A. Atamaev | URS | 19.75 | 2 | S. Kroll | GDR | 19.40 |
| 3 | M. Stoica | ROM | 19.45 | 2 | Z. Borkai | HUN | 19.40 |
| 3 | G. Stomin | BUL | 19.45 | 2 | G. Ivanov | BUL | 19.40 |
| 5 | Z. Borkai | HUN | 18.75 | 5 | Kim Ok Zon | PRK | 19.15 |
| 6 | Kim Chok Hol | PRK | 18.55 | 5 | M. Toba | ROM | 19.15 |
| 7 | F. Aldama | CUB | 18.50 | 7 | T. Pruma | HUN | 18.90 |
| 8 | L. Karev | BUL | 17.60 | 8 | A. Atamaev | URS | 18.75 |
| PH | PB | ||||||
| 1 | R. Adeev | URS | 19.75 | 1 | V. Mogilny | URS | 19.15 |
| 2 | V. Mogilny | URS | 19.35 | 1 | Shim Myon Shu | PRK | 19.15 |
| 3 | S. Kroll | GDR | 19.25 | 3 | R. Adeev | URS | 19.05 |
| 4 | Z. Borkai | HUN | 19.15 | 4 | S. Kroll | GDR | 18.85 |
| 5 | F. Aldama | CUB | 19.10 | 4 | Kim Chol Nam | PRK | 18.85 |
| 6 | D. Orlet | TCH | 19.05 | 6 | D. Orlet | TCH | 18.80 |
| 6 | B. Toth | HUN | 19.05 | 6 | M. Richart | GDR | 18.89 |
| 6 | M. Stoica | ROM | 19.05 | 8 | L. Kasapidus | TCH | 18.55 |
| RG | HB | ||||||
| 1 | S. Kroll | GDR | 19.45 | 1 | V. Mogilny | URS | 19.75 |
| 1 | S. Gusev | URS | 19.45 | 2 | Kim Chol Nam | PRK | 19.73 |
| 3 | Z. Borkai | HUN | 19.38 | 2 | Z. Borkai | HUN | 19.73 |
| 4 | A. Atamaev | URS | 19.30 | 4 | I. Nastev | BUL | 19.50 |
| 5 | T. Pruma | HUN | 19.23 | 5 | S. Kroll | GDR | 19.45 |
| 6 | M. Toba | ROM | 19.03 | 6 | M. Gherman | ROM | 19.40 |
| 6 | G. Hasse | GDR | 19.03 | 7 | B. Sanchez | CUB | 19.30 |
| 6 | G. Stomin | BUL | 19.03 | 8 | S. Gusev | URS | 19.00 |
Men's Team
| Rank | Total | |
| 1 | URS | 286.45 |
| 2 | GDR | 279.70 |
| 3 | HUN | 279.53 |
| 4 | PRK | 278.35 |
| 5 | ROM | 275.25 |
| 6 | BUL | 275.00 |
| 7 | CUB | 272.90 |
| 8 | TCH | 272.10 |
| 9 | HUN | 266.35 |
| 10 | POL | 263.70 |
This page was created on July 30, 2004.
© Gymn Forum