![]()
1984 Druzhba
Trnava, CSSR
Men's AA
| Rank | AA Total | ||
| 1 | D. Berezner | URS | 59.00 |
| 2 | R. Adeev | URS | 58.45 |
| 3 | V. Gogoladze | URS | 58.35 |
| 4 | V. Lyukin | URS | 58.05 |
| 5 | Yu. Kirichenko | URS | 58.00 |
| 6 | M. Penev | BUL | 57.90 |
| 7 | G. Rybin | URS | 57.75 |
| 8 | L. Geraskov | BUL | 57.70 |
| 9 | D. Orlet | TCH | 57.60 |
| 9 | A. Berianidze | URS | 57.60 |
| 11 | M. Toba | ROM | 57.30 |
| 12 | T. Pruma | HUN | 57.20 |
Men's EF
| FX | VT | ||||||
| 1 | D. Berezner | URS | 19.70 | 1 | D. Berezner | URS | 19.72 |
| 2 | V. Gogoladze | URS | 19.55 | 1 | T. Pruma | HUN | 19.72 |
| 2 | A. Wecker | GDR | 19.55 | 1 | M. Stoican | ROM | 19.72 |
| 4 | T. Pruma | HUN | 19.40 | 4 | D. Orlet | TCH | 19.55 |
| 5 | Sin Mieng Su | PRK | 19.30 | 5 | V. Gogoladze | URS | 19.47 |
| 5 | M. Penev | BUL | 19.30 | 5 | M. Penev | BUL | 19.47 |
| 7 | M. Toba | ROM | 19.00 | 7 | N. Baiamare | ROM | 19.40 |
| 8 | L. Geraskov | BUL | 18.60 | 8 | A. Stolinski | POL | 18.90 |
| PH | PB | ||||||
| 1 | R. Adeev | URS | 20.00 | 1 | D. Berezner | URS | 19.85 |
| 2 | D. Orlet | TCH | 19.55 | 2 | R. Adeev | URS | 19.60 |
| 2 | D. Berezner | URS | 19.55 | 3 | M. Belle | GDR | 19.50 |
| 4 | B. Toth | HUN | 19.20 | 3 | Sin Mieng Su | PRK | 19.50 |
| 5 | M. Toba | ROM | 19.10 | 5 | M. Penev | BUL | 19.40 |
| 5 | M. Penev | BUL | 19.10 | 6 | P. Gladishevski | POL | 19.30 |
| 5 | L. Geraskov | BUL | 19.10 | 7 | T. Pruma | HUN | 19.15 |
| 8 | A. Wecker | GDR | 19.05 | 8 | K. Hogiesz | HUN | 19.00 |
| RG | HB | ||||||
| 1 | V. Gogoladze | URS | 19.80 | 1 | I. Nastev | BUL | 19.70 |
| 1 | M. Penev | BUL | 19.80 | 2 | D. Orlet | TCH | 19.60 |
| 3 | D. Orlet | TCH | 19.60 | 2 | V. Gogoladze | URS | 19.60 |
| 3 | T. Pruma | HUN | 19.60 | 4 | R. Adeev | URS | 19.55 |
| 3 | D. Berezner | URS | 19.60 | 5 | M. Belle | GDR | 19.45 |
| 3 | G. Ivanov | BUL | 19.60 | 6 | A. Pucskasz | HUN | 19.25 |
| 7 | M. Toba | ROM | 19.40 | 7 | J. Berends | GDR | 19.15 |
| 8 | B. Toth | HUN | 19.05 | 8 | L. Geraskov | BUL | 18.90 |
Men's Team
| Rank | Total | |
| 1 | URS | 590.30 |
| 2 | GDR | 584.40 |
| 3 | BUL | 579.40 |
| 4 | HUN | 579.15 |
| 5 | TCH | 578.30 |
| 6 | CUB | 578.15 |
| 7 | PRK | 574.25 |
| 8 | POL | 553.15 |
This page was created on July 30, 2004.
© Gymn Forum