![]()
1985 Druzhba
Lodz, POL
Men's AA
| Rank | AA Total | ||
| 1 | Yu. Kirichenko | URS | 58.25 |
| 2 | V. Lyukin | URS | 58.20 |
| 3 | S. Rumbutis | URS | 57.80 |
| 4 | Sin Myong Su | PRK | 57.10 |
| 5 | V. Tsarikov | URS | 56.95 |
| 6 | E. Indyukov | URS | 56.90 |
| 7 | A. Stolinski | POL | 56.60 |
| 7 | T. Pruma | HUN | 56.60 |
| 9 | L. Cartaya | CUB | 56.55 |
| 10 | M. Gherman | ROM | 56.50 |
| 11 | D. Taskov | BUL | 56.45 |
| 12 | A. Hempel | GDR | 56.40 |
Men's EF
| FX | VT | ||||||
| 1 | Yu. Kirichenko | URS | 19.60 | 1 | A. Hempel | GDR | 18.97 |
| 2 | V. Lyukin | URS | 19.50 | 1 | M. Gherman | ROM | 18.97 |
| 3 | T. Pruma | HUN | 19.00 | 3 | A. Stolinski | POL | 18.87 |
| 3 | Sin Myong Su | PRK | 19.00 | 3 | M. Stoican | ROM | 18.87 |
| 3 | Kong Son Ir | PRK | 19.00 | . | . | . | . |
| PH | PB | ||||||
| 1 | V. Lyukin | URS | 19.80 | 1 | V. Lyukin | URS | 19.60 |
| 1 | D. Taskov | BUL | 19.80 | 1 | D. Taskov | BUL | 19.60 |
| 3 | K. Hristozov | BUL | 19.45 | 1 | Sin Myong Su | PRK | 19.60 |
| 4 | B. Toth | HUN | 19.20 | 1 | M. Belle | GDR | 19.60 |
| RG | HB | ||||||
| 1 | A. Hempel | GDR | 18.97 | 1 | V. Lyukin | URS | 19.50 |
| 1 | M. Gherman | ROM | 18.97 | 2 | C. Fajkusz | HUN | 19.40 |
| 3 | K. Hristozov | BUL | 18.45 | 2 | T. Tvrdy | TCH | 19.40 |
| . | . | . | . | 2 | M. Gherman | ROM | 19.40 |
Men's Team
| Rank | Total | |
| 1 | URS | 288.70 |
| 2 | ROM | 280.35 |
| 3 | BUL | 280.05 |
| 4 | HUN | 279.55 |
| 5 | GDR | 278.90 |
| 6 | PRK | 278.60 |
| 7 | CUB | 277.50 |
| 8 | POL | 270.90 |
| 9 | TCH | 266.75 |
This page was created on July 30, 2004.
© Gymn Forum