![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Vitaly | Marinich | URS | 58.650 |
| 2 | Li | Sam Hun | PRK | 58.000 |
| 3 | Pae | Gil Su | PRK | 57.850 |
| 4 | Gyula | Takacs | HUN | 57.700 |
| 5 | Yuri | Yermakov | URS | 57.650 |
| 6 | S. | Kuzmin | URS | 57.500 |
Results are incomplete.
| FX | VT | ||||
| 1 | C. Brezeanu (ROM) | 19.400 | 1 | W. Suben (GDR) | 19.600 |
| 1 | I. Radub (ROM) | 19.400 | 1 | S. Kuzmin | 19.600 |
| 1 | S. Kuzmin | 19.400 | 3 | V. Marinich | 19.575 |
| 1 | Li Sam Hun | 19.400 | |||
| 1 | J-P Nikiferow (GDR) | 19.400 | |||
| PH | PB | ||||
| 1 | A. Kolyvanov | 19.950 | 1 | Kim Son Chol (PRK) | 19.500 |
| 1 | Pae Gil Su | 19.950 | 1 | M. Tamkov (BUL) | 19.500 |
| 3 | M. Modlitba (TCH) | 19.400 | 1 | A. Gal (ROM) | 19.500 |
| 3 | M. Panczel (HUN) | 19.400 | 1 | V. Marinich | 19.500 |
| 3 | S. Csollany (HUN) | 19.400 | 1 | Y. Yermakov | 19.500 |
| 3 | V. Marinich | 19.400 | |||
| RG | HB | ||||
| 1 | V. Marinich | 19.550 | 1 | Li Sam Hun | 19.700 |
| 1 | Li Sam Hun | 19.550 | 1 | I. Radub | 19.700 |
| 1 | S. Csollany | 19.550 | 3 | V. Marinich | 19.550 |
| Team | ||
| 1 | URS | 289.00 |
| 2 | PRK | 286.65 |
| 3 | HUN | 283.65 |
| 4 | ROM | 281.80 |
| 5 | GDR | 281.25 |
| 6 | TCH | 277.70 |
| 7 | BUL | 276.00 |
| 8 | POL | 271.10 |
This page was created on December 17, 1998.
© Gymn Forum