1989 Druzhba
Bekecsaba, HUN
Men's AA
Rank | AA Total | ||
1 | R. Nizamutdinov | URS | 58.10 |
2 | R. Sharipov | URS | 57.70 |
3 | A. Demyanov | URS | 57.40 |
4 | N. Tikhonovich | URS | 57.30 |
5 | J. Gutierrez | CUB | 56.65 |
6 | A. Stetsenko | URS | 56.55 |
7 | A. Melnik | URS | 56.20 |
8 | P. Koichev | BUL | 56.15 |
8 | J-P Nikiferow | GDR | 56.15 |
10 | A. Vigh | HUN | 56.05 |
Men's EF
FX | VT | ||||||
1 | A. Melnik | URS | 9.700 | 1 | R. Sharipov | URS | 9.575 |
1 | D. Merino | CUB | 9.700 | 1 | A. Rodriguez | CUB | 9.575 |
3 | R. Nizamutdinov | URS | 9.600 | 3 | P. Janis | HUN | 9.450 |
3 | J-P Nikiferow | GDR | 9.600 | 3 | K. Oelsch | GDR | 9.450 |
3 | P. Koichev | BUL | 9.600 | 3 | M. Kreichi | TCH | 9.450 |
3 | A. Vigh | HUN | 9.600 | 6 | A. Vigh | HUN | 9.425 |
7 | E. Lopez | CUB | 9.500 | 7 | E. Lopez | CUB | 9.425 |
8 | K. Oelsch | GDR | 9.450 | 8 | N. Tikhonovich | URS | 9.225 |
PH | PB | ||||||
1 | R. Nizamutdinov | URS | 9.750 | 1 | A. Demyanov | URS | 9.800 |
1 | M. Panczel | HUN | 9.750 | 1 | K. Oelsch | GDR | 9.800 |
3 | N. Tikhonov | URS | 9.600 | 3 | R. Nizamutdinov | URS | 9.500 |
3 | P. Koichev | BUL | 9.600 | 3 | P. Koichev | BUL | 9.500 |
3 | I. Alexandrov | BUL | 9.600 | 3 | ? | CUB | 9.500 |
3 | J. Gutierrez | CUB | 9.600 | 3 | Ko Im Dok | PRK | 9.500 |
3 | P. Shianski | POL | 9.600 | 7 | A. Rodriguez | CUB | 9.350 |
8 | S. Sigler | HUN | 9.200 | 8 | J-P Nikiferow | GDR | 9.100 |
RG | HB | ||||||
1 | A. Demyanov | URS | 9.775 | 1 | R. Nizamutdinov | URS | 9.700 |
2 | D. Merino | CUB | 9.700 | 1 | R. Sharipov | URS | 9.700 |
3 | O. Walther | GDR | 9.650 | 1 | P. Koichev | BUL | 9.700 |
3 | M. Smetana | TCH | 9.650 | 1 | P. Zsolt | HUN | 9.700 |
3 | Im Shung Chop | PRK | 9.650 | 5 | J. Gutierrez | CUB | 9.600 |
3 | T. Altantugs | MGL | 9.650 | 5 | M. Smetana | TCH | 9.600 |
7 | A. Stetsenko | URS | 9.600 | 7 | A. Vigh | HUN | 9.000 |
8 | P. Janis | HUN | 9.600 | 8 | Im Shung Chol | PRK | 6.000 |
Men's Team
Rank | Total | |
1 | URS | 287.65 |
2 | CUB | 279.85 |
3 | HUN | 279.00 |
4 | BUL | 276.70 |
5 | GDR | 275.35 |
6 | PRK | 272.30 |
7 | TCH | 271.10 |
8 | POL | 256.10 |
9 | MGL | 252.92 |
This page was created on July 30, 2004.
© Gymn Forum