1986 Druzhba

Cottbus, GDR

Women's AA

Rank     AA Total
1 S. Boginskaya URS 39.65
2 Yu. Kut URS 39.55
3 N.  Laschenova URS 39.35
4 S. Baitova URS 39.20
5 K. Kovacs HUN 38.95
6 S. Ivanova URS 38.90
7 S. Makarycheva URS 38.80
8 I. Raikova BUL 38.70
9 D. Thummler GDR 38.60
9 S. Guileva BUL 38.60
11 M. Sidon ROM 38.55
11 H.  Onodi HUN 38.55
13 I. Viatinina URS 38.40

Women's EF

VT       BB      
1 N. Laschenova URS 19.975 1 N. Laschenova URS 19.80
2 S. Boginskaya URS 19.925 2 S. Boginskaya URS 19.65
3 K. Kovacs HUN 19.550 3 I. Raikova BUL 19.55
3 S. Baeva BUL 19.550 4 S. Stilianova BUL 19.15
5 G. Potorac ROM 19.525 5 M. Sidon ROM 19.05
6 I. Raikova BUL 19.500 6 C. Bontas ROM 18.90
6 D. Thummler GDR 19.500 6 K. Kovacs HUN 18.90
8 L. Zavod ROM 19.475 8 T. Guia CUB 18.30
UB       FX      
1 Yu. Kut URS 19.80 1 Yu. Kut URS 20.00
1 S. Boginskaya URS 19.80 2 N. Laschenova URS 19.95
3 K. Kovacs HUN 19.70 3 D. Schiff GDR 19.65
3 G. Potorac ROM 19.70 3 D. Thummler GDR 19.65
5 I. Raikova BUL 19.55 5 K. Kovacs HUN 19.55
6 D. Thummler GDR 19.50 6 A. Badea ROM 19.50
7 H. Onodi HUN 19.30 6 K. Chuk POL 19.50
8 S. Guileva BUL 18.50 8 H. Onodi HUN 19.35

Women's Team

Rank   Total
1 URS 197.00
2 ROM 191.75
3 BUL 190.75
4 GDR 190.50
5 HUN 190.45
6 TCH 184.95
7 POL 183.55
8 CUB 183.20
9 PRK 180.35

This page was created on July 30, 2004.
© Gymn Forum