![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir | Markelov | URS | 9.600 | 9.650 | 9.800 | 9.600 | 9.600 | 9.550 | 57.800 |
| 2 | Alexander | Tkachev | URS | 9.650 | 9.450 | 9.700 | 9.350 | 9.400 | 9.700 | 57.250 |
| 3 | Vladimir | Tikhonov | URS | 9.500 | 9.500 | 9.650 | 9.450 | 9.500 | 9.250 | 56.850 |
| 4 | Ralph | Bartel | GDR | 9.450 | 9.350 | 9.400 | 9.600 | 9.400 | 9.300 | 56.500 |
| 5 | Stoyan | Deltchev | BUL | 9.300 | 9.400 | 9.300 | 9.250 | 9.450 | 9.750 | 56.450 |
| 6 | Ferenc | Donath | HUN | 9.200 | 9.450 | 9.500 | 9.300 | 9.400 | 9.400 | 56.250 |
| 7 | Eberhard | Gienger | FRG | 9.250 | 9.400 | 9.300 | 9.300 | 9.450 | 9.350 | 56.050 |
| 8 | Zoltan | Magyar | HUN | 8.900 | 9.900 | 8.900 | 9.450 | 9.350 | 9.450 | 55.950 |
| 9 | Henri | Boerio | FRA | 9.350 | 8.950 | 9.450 | 9.250 | 9.350 | 9.500 | 55.850 |
| 10 | Michael | Nikolay | GDR | 9.250 | 9.750 | 9.450 | 9.000 | 8.950 | 9.400 | 55.800 |
| 11 | Dan | Grecu | ROM | 8.950 | 9.150 | 9.450 | 9.450 | 9.150 | 9.450 | 55.600 |
| 12 | Robert | Bretscher | SUI | 9.100 | 8.950 | 9.500 | 9.450 | 9.500 | 9.450 | 55.500 |
| 13 | Kurt | Szilier | ROM | 9.200 | 9.200 | 9.300 | 9.550 | 8.850 | 9.250 | 55.350 |
| 14 | Jiri | Tabak | TCH | 9.450 | 8.450 | 9.300 | 9.600 | 9.000 | 9.300 | 55.100 |
| 15 | Maurizio | Montesi | ITA | 8.850 | 9.150 | 9.500 | 9.300 | 8.600 | 9.300 | 54.700 |
| 16 | Gustav | Tannenberger | TCH | 8.750 | 9.300 | 9.250 | 9.150 | 8.800 | 9.350 | 54.600 |
| 17 | Ian | Neale | GBR | 9.500 | 9.250 | 8.600 | 9.400 | 8.900 | 9.300 | 54.500 |
| 18 | Peter | Kovacs | HUN | 8.600 | 9.150 | 9.250 | 9.300 | 8.800 | 9.350 | 54.450 |
| 19 | Patrick | Boutet | FRA | 9.100 | 9.050 | 9.050 | 9.300 | 8.650 | 9.150 | 54.300 |
| 20 | Volker | Rohrwick | FRG | 9.000 | 9.200 | 9.300 | 9.000 | 8.500 | 9.200 | 54.200 |
| 21 | Michel | Boutard | FRA | 8.850 | 9.300 | 8.850 | 9.100 | 8.750 | 9.300 | 54.150 |
| 22 | M. | Anastasi | ITA | 9.000 | 8.550 | 8.800 | 9.300 | 9.350 | 9.050 | 54.050 |
| 23 | Peter | Schmid | SUI | 8.800 | 8.450 | 9.100 | 9.300 | 9.250 | 9.050 | 53.950 |
| 24 | Angelo | Zucca | ITA | 8.900 | 8.550 | 9.200 | 9.300 | 8.700 | 9.150 | 53.800 |
| 25 | Mihai | Bors | ROM | 8.800 | 8.800 | 9.500 | 9.000 | 8.550 | 9.100 | 53.750 |
| 26 | Marian | Pieczka | POL | 8.950 | 8.850 | 9.100 | 8.950 | 8.400 | 9.100 | 53.400 |
| 27 | Dantcho | Jordanov | BUL | 8.800 | 9.200 | 8.300 | 9.300 | 8.600 | 9.150 | 53.350 |
| 28 | Gabriel | Calvo | ESP | 9.000 | 8.550 | 8.700 | 9.550 | 8.500 | 8.950 | 53.250 |
| 29 | Frans | Van Elteren | HOL | 8.750 | 8.800 | 8.700 | 9.250 | 8.750 | 8.950 | 53.200 |
| 30 | Plamen | Petkov | BUL | 8.950 | 8.750 | 9.050 | 9.450 | 8.050 | 8.900 | 53.150 |
| 30 | Jan | Migdau | TCH | 8.500 | 8.850 | 9.200 | 8.750 | 8.700 | 9.150 | 53.150 |
| 32 | Reinhard | Dietze | FRG | 9.050 | 8.200 | 8.900 | 9.150 | 8.700 | 9.100 | 53.100 |
| 33 | U | Bachmann | SUI | 8.800 | 9.100 | 8.350 | 9.150 | 8.500 | 9.150 | 53.050 |
| 34 | M | Heinonen | FIN | 8.750 | 8.350 | 8.950 | 9.200 | 8.550 | 9.100 | 52.900 |
| 35 | L | Torres | ESP | 8.700 | 8.750 | 8.850 | 9.100 | 8.550 | 8.900 | 52.850 |
| 36 | Fernando | Bertrand | ESP | 8.800 | 9.000 | 8.600 | 9.100 | 8.250 | 9.000 | 52.750 |
| 36 | Tore | Lie | NOR | 8.900 | 9.200 | 8.750 | 8.850 | 8.350 | 8.700 | 52.750 |
| 38 | Milan | Kuncic | YUG | 8.600 | 8.900 | 8.350 | 9.400 | 8.350 | 9.050 | 52.650 |
| 39 | Ole | Benediktson | DEN | 8.700 | 8.400 | 8.800 | 9.100 | 8.450 | 9.150 | 52.600 |
| 40 | Dick | Ooykaas | HOL | 8.700 | 8.550 | 8.950 | 8.850 | 8.500 | 8.850 | 52.400 |
| 41 | M | Kezunociv | YUG | 8.450 | 8.650 | 8.800 | 9.250 | 8.700 | 8.500 | 52.350 |
| 42 | Z | Ivanovic | YUG | 8.550 | 8.650 | 8.600 | 9.050 | 8.500 | 8.750 | 52.100 |
| 43 | Eddie | Arnold | GBR | 8.700 | 8.350 | 8.450 | 9.200 | 8.500 | 8.850 | 52.050 |
| 44 | T | Pedersen | NOR | 8.550 | 8.500 | 8.300 | 9.300 | 8.150 | 8.950 | 51.750 |
| 45 | P | Aho | FIN | 8.400 | 7.950 | 8.500 | 9.200 | 8.750 | 8.900 | 51.700 |
| 46 | Paul | Forselius | SWE | 8.600 | 8.750 | 8.700 | 9.400 | 7.100 | 9.050 | 51.600 |
| 47 | Leopold | Past | AUT | 8.250 | 8.500 | 8.850 | 8.800 | 8.300 | 8.850 | 51.550 |
| 48 | Olle | Salder | SWE | 8.800 | 8.500 | 8.300 | 9.500 | 7.950 | 8.400 | 51.450 |
| 49 | M | Nesper | AUT | 8.450 | 8.400 | 8.600 | 9.050 | 8.200 | 8.550 | 51.250 |
| 50 | Lars | Pettersen | NOR | 7.700 | 9.100 | 8.800 | 8.500 | 8.400 | 8.700 | 51.200 |
| 51 | Waldemar | Wozniak | POL | 9.000 | 7.400 | 8.250 | 9.300 | 7.800 | 8.750 | 50.500 |
| 51 | Henrik | Bertelsen | DEN | 8.700 | 8.250 | 8.450 | 9.100 | 8.050 | 7.950 | 50.500 |
| 53 | J | Van Den Sande | HOL | 8.200 | 8.500 | 8.000 | 8.800 | 8.000 | 8.150 | 49.650 |
| 54 | Wolfgang | Pranti | AUT | 8.050 | 7.700 | 6.950 | 8.700 | 7.350 | 8.650 | 47.400 |
| 55 | G | Rynningsju | SWE | 8.550 | 8.800 | 8.700 | 9.250 | 8.050 | 3.500 | 46.850 |
| 56 | Jeff | Davis | GBR | 1.250 | 0.000 | 8.400 | 9.300 | 8.750 | 8.950 | 36.650 |
| 57 | Andrzej | Szajna | POL | 9.100 | 9.100 | 8.900 | 0.000 | 0.000 | 0.000 | 27.100 |
This page was created on November 22, 1997.
© Gymn Forum