![]()
1985 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Bilozerchev | URS | 19.35 | 1 | Kroll | GDR | 19.400 |
| 2 | Vatuone | FRA | 19.20 | 2 | Bilozerchev | URS | 19.100 |
| 3 | Barbieri | FRA | 19.10 | 3 | Haschar | FRG | 19.050 |
| 4 | Mogilny | URS | 19.05 | 3 | Borkai | HUN | 19.050 |
| 5 | Paprika | HUN | 18.95 | 5 | Barbieri | FRA | 19.025 |
| 6 | Pintea | ROM | 18.85 | 6 | Lehmann | SUI | 19.000 |
| 7 | Hoffmann | GDR | 18.70 | 7 | Hoffmann | GDR | 18.800 |
| 8 | Stoyanov | BUL | 18.45 | 8 | Mogilny | URS | 18.700 |
| PH | PB | ||||||
| 1 | Bilozerchev | URS | 19.65 | 1 | Bilozerchev | URS | 19.80 |
| 2 | Guczoghy | HUN | 19.50 | 2 | Kroll | GDR | 19.50 |
| 2 | Kroll | GDR | 19.50 | 3 | Gogoladze | URS | 19.40 |
| 4 | Mogilny | URS | 19.40 | 3 | Hoffmann | GDR | 19.40 |
| 5 | Borkai | HUN | 19.30 | 5 | Zellweger | SUI | 19.15 |
| 6 | Georgiev | BUL | 19.00 | 6 | Stoyanov | BUL | 19.10 |
| 7 | Behrendt | GDR | 18.95 | 7 | Allievi | ITA | 18.75 |
| 8 | Geraskov | BUL | 18.95 | 8 | Hianek | TCH | 18.40 |
| RG | HB | ||||||
| 1 | Bilozerchev | URS | 19.45 | 1 | Bilozerchev | URS | 19.60 |
| 2 | Mogilny | URS | 19.30 | 1 | Borkai | HUN | 19.60 |
| 3 | Pintea | ROM | 19.05 | 3 | Gherman | ROM | 19.45 |
| 4 | Zellweger | SUI | 18.95 | 4 | Nicula | ROM | 19.40 |
| 4 | Guczoghy | HUN | 18.95 | 5 | Kroll | GDR | 19.35 |
| 4 | Nicula | ROM | 18.95 | 6 | Guczoghy | HUN | 19.25 |
| 7 | Aguilar | FRG | 18.90 | 6 | Hoffmann | GDR | 19.25 |
| 7 | Jonasson | SWE | 18.90 | 8 | Mogilny | URS | 19.20 |
This page was created on December 12, 1997.
© Gymn Forum