![]()
2010 European Championships
Men's EF
| FX | VT | ||||||
| 1 | Fahrig | GER | 15.650 | 1 | Tuuha | FIN | 15.975 |
| 2 | Kosmidis | GRE | 15.400 | 2 | Fahrig | GER | 15.962 |
| 3 | Purvis | GBR | 15.250 | 3 | Koczi | ROM | 15.925 |
| 3 | Nguyen | GER | 15.250 | 4 | Wammes | NED | 15.862 |
| 5 | Thomas | GBR | 14.975 | 5 | Lyszczarz | POL | 15.800 |
| 6 | Koczi | ROM | 14.950 | 6 | Nguyen | GER | 15.750 |
| 7 | Martinez | ESP | 14.825 | 7 | Botella | ESP | 15.737 |
| 8 | Bucur | ROM | 14.700 | 8 | Moutoussamy | FRA | 15.125 |
| PH | PB | ||||||
| 1 | Keatings | GBR | 15.600 | 1 | Cucherat | FRA | 15.275 |
| 2 | Smith | GBR | 15.375 | 2 | Tsolakidis | GRE | 15.200 |
| 3 | Bertoncelj | SLO | 14.900 | 3 | Kierzkowski | POL | 15.100 |
| 4 | Koczi | ROM | 14.875 | 3 | Sabot | FRA | 15.100 |
| 5 | Hidvegi | HUN | 14.850 | 5 | Zonderland | NED | 15.075 |
| 6 | Van Damme | BEL | 14.575 | 6 | Kulesza | POL | 15.025 |
| 7 | Busnari | ITA | 13.875 | 7 | Carballo | ESP | 14.675 |
| 8 | Tommasone | FRA | 13.325 | 8 | Purvis | GBR | 14.425 |
| RG | HB | ||||||
| 1 | Morandi | ITA | 15.250 | 1 | Maras | GRE | 15.400 |
| 2 | Ait Said | FRA | 15.100 | 2 | Zonderland | NED | 15.375 |
| 3 | Jovtchev | BUL | 14.900 | 3 | Boy | GER | 15.350 |
| 4 | V. Davtyan | ARM | 14.700 | 3 | Hambuchen | GER | 15.350 |
| 5 | Ottavi | ITA | 14.650 | 5 | Wammes | HOL | 15.025 |
| 6 | Nguyen | GER | 14.475 | 5 | Cucherat | FRA | 15.025 |
| 7 | Boschenstein | SUI | 14.375 | 7 | Kulesza | POL | 14.225 |
| 8 | Hambuchen | GER | 13.000 | 8 | Pegan | SLO | 13.800 |
This page was created on December 30, 2017.
© Gymn Forum