1981 European Championships

Women's AA

RANK       VT UB BB FX AA TOTAL
1 Maxi Gnauck GDR 9.750 9.950 9.700 9.850 39.250
2 Cristina Grigoras ROM 9.900 9.800 9.650 9.600 38.950
3 Alla Misnik URS 9.650 9.800 9.600 9.750 38.800
4 Natalia Ilienko URS 9.500 9.700 9.600 9.550 38.350
4 Rodica Dunca ROM 9.650 9.600 9.550 9.550 38.350
6 Krassimira Toneva BUL 9.650 9.650 9.450 9.500 38.250
7 Radka Zemanova TCH 9.400 9.600 9.600 9.600 38.200
7 Erika Flander HUN 9.550 9.700 9.350 9.600 38.200
9 Birgit Senff GDR 9.800 9.600 9.050 9.700 38.150
9 Franka Voigt GDR 9.450 9.650 9.500 9.550 38.150
11 Jana Rulfova TCH 9.450 9.400 9.650 9.600 38.100
12 Marta Egervari HUN 9.550 9.700 9.200 9.400 37.850
13 Irene Martinez ESP 9.150 9.550 9.450 9.650 37.800
14 Romi Kessler SUI 9.500 9.450 9.300 9.500 37.750
15 Galina Marinova BUL 9.500 9.700 8.850 9.650 37.700
16 Eva Mareckova TCH 9.650 9.000 9.550 9.400 37.600
16 Silvia Topalova BUL 9.500 9.600 9.000 9.500 37.600
18 Emilia Eberle ROM 9.400 9.600 9.100 9.350 37.450
19 Ana Manso ESP 9.200 9.350 8.950 9.500 37.000
20 Angeles Garcia ESP 9.250 9.400 8.750 9.550 36.950
21 Anita Jokiel POL 8.750 9.400 9.450 9.300 36.900
22 Ingrid Bolleboom HOL 9.300 9.350 8.950 9.200 36.800
23 Olga Bicherova URS 9.650 8.550 9.100 9.400 36.700
24 Laura Bortolaso ITA 9.300 9.400 9.250 8.500 36.450
24 Eva Ovari HUN 8.850 9.600 8.800 9.200 36.450
26 Cheryl Weatherstone GBR 9.100 8.450 8.900 9.300 35.750
27 Annika Fritzen SWE 8.800 8.750 8.800 9.300 35.650
28 Malgorzata Zotnierowicz POL 8.600 9.200 8.650 9.100 35.550
29 Lisa Young GBR 8.250 9.150 8.650 9.400 35.450
29 Veronique Sanguinetti FRA 9.300 8.700 8.550 8.900 35.450
29 Denise Jones GBR 9.200 8.750 8.550 8.950 35.450
29 Valerie Fiandrino FRA 9.300 8.700 8.550 8.900 35.450
33 Monike Kaaks HOL 8.650 8.800 8.750 9.200 35.400
34 Venciane Wertz BEL 9.300 8.450 8.350 9.000 35.100
35 Christine Bos BEL 8.950 9.050 7.700 8.950 34.650
35 Therese Hafliger SUI 8.050 9.300 8.500 8.800 34.650
37 Miriam Eigenhuisen HOL 8.900 9.100 8.100 8.450 34.550
37 Jana Bore NOR 8.650 8.650 8.250 9.000 34.550
39 Louise Malmros SWE 8.750 8.250 8.500 9.000 34.500
40 Claudia Rossier SUI 8.250 8.750 8.400 8.900 34.300
41 Cristina Cornaviera ITA 8.450 8.900 7.900 8.850 34.100
42 Kjersti Loken NOR 8.550 8.400 8.400 8.650 34.000
43 Claudia Batista POR 8.650 8.450 8.150 8.500 33.750
44 Jenny Schouterden BEL 8.400 8.550 8.350 8.300 33.600
45 Heidrun Konig AUT 8.800 8.300 7.500 8.750 33.350
46 Karin Sailer AUT 8.550 8.300 7.050 8.350 32.250
47 Angela Meixner AUT 8.300 7.700 7.350 8.450 31.800
48 Lena Adomat SWE 0.000 0.000 8.950 7.700 16.650

This page was created on October 24, 1997.
© Gymn Forum