1987 European Championships

Women's AA

RANK       VT UB BB FX AA TOTAL
1 Daniela Silivas ROM 9.900 9.925 9.950 10.00 39.775
2 Aleftina Pryakhina URS 9.900 9.900 9.800 9.875 39.475
3 Diana Dudeva BUL 9.750 9.900 9.725 9.825 39.200
3 Elena Shushunova URS 9.900 9.500 9.900 9.900 39.200
5 Eugenia Golea ROM 9.500 9.775 9.800 9.750 39.175
6 Boriana Stoyanova BUL 9.825 9.800 9.400 9.825 38.850
7 Martina Jentsch GDR 9.675 9.750 9.575 9.750 38.750
8 Camelia Voinea ROM 9.700 9.725 9.175 9.950 38.550
8 Laura Munoz ESP 9.725 9.575 9.550 9.700 38.550
10 Astrid Heese GDR 9.650 9.850 9.550 9.225 38.275
10 Svetlana Baitova URS 9.850 9.325 9.250 9.850 38.275
12 Anja Wilhelm FRG 9.550 9.375 9.700 9.625 38.250
12 Karine Boucher FRA 9.625 9.550 9.350 9.725 38.250
14 Beata Storczer HUN 9.525 9.775 9.500 9.800 38.150
15 Dorte Thümmler GDR 9.575 9.875 9.050 9.600 38.100
16 Catherine Romano FRA 9.375 9.525 9.450 9.675 38.025
17 Karine Degret FRA 9.700 9.400 9.425 9.450 37.975
18 Christine Wetzel FRG 9.600 9.650 9.000 9.525 37.775
19 Eva Rueda ESP 9.500 9.500 9.150 9.575 37.725
20 Zsuzsa Csisztu HUN 9.525 9.675 8.900 9.475 37.575
21 Andrea Ladanyi HUN 9.450 8.825 9.525 9.725 37.525
22 Jana Casteckova TCH 9.150 9.175 9.550 9.450 37.325
23 Joanna Zapolska POL 9.375 9.250 8.925 9.650 37.275
24 Lisa Elliott GBR 9.550 9.425 8.575 9.650 37.200
25 Antoanetta Ivanova BUL 9.675 9.550 9.375 8.525 37.125
26 Birgit Schier AUT 9.375 9.600 8.750 9.375 37.100
27 Karen Hargate GBR 9.500 9.400 8.650 9.525 37.075
28 Stefanie Tautz FRG 9.450 8.975 9.125 9.450 37.000
29 Alena Drevjana TCH 9.425 9.475 9.050 9.000 36.950
29 Nicoletta Dessena SUI 9.225 9.275 8.925 9.525 36.950
31 Iveta Polokova TCH 9.600 9.150 9.075 9.100 36.925
32 Anetta Cuber POL 9.425 9.000 8.975 9.500 36.900
33 Emilia Deliou GRE 9.475 8.975 8.775 9.650 36.875
34 Michaela Carlini ITA 9.325 9.400 8.650 9.450 36.825
35 Ilse Volckaert BEL 9.525 9.175 9.050 9.350 36.800
36 Karen Kennedy GBR 9.525 9.275 8.425 9.350 36.575
36 Miranda van der Borst HOL 9.425 9.150 8.875 9.125 36.575
38 Sonia Moura POR 9.275 9.275 8.850 9.075 36.475
38 Simone Veldman HOL 9.100 8.725 9.225 9.425 36.475
40 Giulia Volpi ITA 9.500 9.550 9.000 8.375 36.425
41 Chris Olsen SWE 9.375 9.175 8.825 8.900 36.275
42 Esbrit Nerea ESP 9.525 9.275 8.600 8.800 36.200
43 Ines Delcour BEL 9.300 9.050 9.075 8.750 36.175
44 Sandra Bosch AUT 9.425 9.425 8.125 9.150 36.125
45 Malgorzata Mroz POL 9.550 9.125 9.000 8.425 36.100
46 Asa Olsen SWE 9.250 9.200 8.600 8.950 36.000
47 Manuela Begnini SUI 9.325 9.050 8.275 9.125 35.775
48 Helen Ostreng NOR 9.150 9.175 8.400 9.025 35.750
49 Ragenhild Jeen NOR 9.075 8.925 8.750 8.750 35.500
50 Sofia Iordanidou GRE 8.575 8.950 8.775 9.175 35.475
50 Stephanie Lamboray BEL 9.050 9.050 8.350 9.025 35.475
52 Astrid Mayer AUT 9.425 8.675 8.325 9.025 35.450
53 Maura Muzio ITA 9.475 8.875 8.550 8.500 35.400
54 Sandra Moura POL 9.250 9.150 8.525 8.400 35.325
55 Ulrika Lindholm FIN 8.675 9.300 8.075 9.075 35.125
56 Paula Barata POR 9.175 8.350 8.675 8.800 35.000
57 Ann Olsen SWE 9.475 8.475 8.125 8.800 34.875
58 Heidi Jorgensen DEN 8.700 8.850 8.575 8.700 34.825
59 Miia Kosonen FIN 9.275 8.600 8.350 8.525 34.750
60 Carol de Marchi LUX 9.275 8.700 7.900 8.825 34.700
61 Lene Jorgensen DEN 8.950 8.825 7.975 8.700 34.450
62 Sibel Arslaner TUR 8.650 8.250 8.450 8.825 34.175
63 Kristina Ensen DEN 8.750 8.700 8.025 8.600 34.075
64 Hanna Fridionsdottir ISL 8.650 8.475 8.250 8.500 33.875
65 Hlin Bjardnadottir ISL 9.025 8.450 8.100 8.250 33.825
66 Florence Dusie LUX 8.300 8.650 8.175 8.650 33.775
67 Dora Oskarsdottir ISL 8.650 7.725 8.600 8.625 33.600
68 Hanne Veibu NOR 8.875 7.900 7.400 8.625 32.800
69 Marta Konstantinidou CHY 8.775 7.350 7.625 8.750 32.500
70 Halime Tekin TUR 8.525 6.725 7.325 8.350 30.925
71 Jutta Zachari GRE 0.000 0.000 8.625 0.000 8.625

This page was created on October 24, 1997.
© Gymn Forum