1992 European Championships

Women's AA

RANK       VT UB BB FX AA TOTAL
1 Tatiana Gutsu UKR 9.900 9.950 9.925 9.950 39.725
2 Gina Gogean ROM 9.962 9.887 9.862 9.937 39.648
3 Vanda Hadarean ROM 9.825 9.875 9.862 9.850 39.412
4 Tatiana Lysenko UKR 9.887 9.900 9.400 9.950 39.137
5 Svetlana Boginskaya BLR 9.937 9.937 9.937 9.325 39.136
6 Ludmilla Stovbchataya UKR 9.725 9.662 9.862 9.812 39.061
7 Chloe Maigre FRA 9.725 9.812 9.825 9.637 38.999
8 Krisztina Molnar HUN 9.825 9.762 9.862 9.537 38.986
9 Ruth Rollan ESP 9.662 9.812 9.837 9.650 38.961
10 Elena Grudneva RUS 9.850 9.862 9.837 9.300 38.849
11 Pavla Kinclova CZE 9.800 9.650 9.750 9.612 38.812
12 Dina Kochetkova RUS 9.650 9.712 9.825 9.612 38.799
12 Silvia Mitova BUL 9.900 9.325 9.737 9.837 38.799
14 Andrea Molnar HUN 9.862 9.237 9.837 9.825 38.761
15 Daniela Bartova TCH 9.625 9.737 9.725 9.637 38.724
16 Annette Potempa GER 9.737 9.537 9.712 9.737 38.723
16 Ludmilla Prince LAT 9.762 9.637 9.662 9.662 38.723
18 Camelia Mindricel ROM 9.825 9.800 9.750 9.325 38.700
19 Rowena Roberts GBR 9.625 9.675 9.762 9.600 38.662
20 Benedicte Evrard BEL 9.725 9.712 9.437 9.775 38.649
21 Snejana Hristakieva BUL 9.750 9.887 9.375 9.575 38.587
22 Deliana Vodenicharova BUL 9.787 9.425 9.712 9.650 38.574
22 Cristina Fraguas ESP 9.687 9.825 9.300 9.762 38.574
24 Bernadett Balazs HUN 9.600 9.512 9.650 9.650 38.412
24 Giulia Volpi ITA 9.600 9.712 9.375 9.725 38.412
26 Jackie Brady GBR 9.625 9.537 9.512 9.687 38.361
27 Monique Slootmaker HOL 9.650 9.585 9.525 9.575 38.337
28 Elvira Becks HOL 9.937 9.775 8.800 9.775 38.287
29 Anita Tomulevska NOR 9.650 9.575 9.562 9.462 38.249
30 Marie Colson FRA 9.787 9.675 9.037 9.725 38.224
31 Melanie Legros FRA 9.687 9.300 9.325 9.837 38.149
32 Tanja Pechstein SUI 9.612 9.512 9.287 9.725 38.136
33 Jessica Andreasson SWE 9.750 9.500 9.550 9.325 38.125
34 Daniela Vairo ITA 9.625 9.487 9.475 9.362 37.949
35 Veronika Tsubarko EST 9.637 9.562 9.625 9.062 37.886
36 Sylvia Santiago ESP 9.587 8.975 9.612 9.662 37.836
37 Diana Schroder GER 9.537 9.262 9.337 9.600 37.736
37 Maja Predic CRO 9.537 9.437 9.175 9.587 37.736
39 Tatiana Ignatova RUS 9.812 8.800 9.175 9.900 37.687
40 Anke Schönfelder GER 9.637 9.462 9.612 8.975 37.686
41 Diana Malyavkina LAT 9.725 9.075 9.650 9.200 37.650
42 Natalia Tserneiko EST 9.550 9.687 9.375 9.037 37.649
43 Annette Pettersen NOR 9.625 9.337 9.175 9.500 37.637
44 Charlotte Andreasson DEN 9.625 9.475 9.525 8.950 37.575
45 Yulia Yurkina BLR 9.737 9.312 8.687 9.775 37.511
46 Lidija Peric SLO 9.650 9.400 9.200 9.212 37.462
47 Stephanie Moreau BEL 9.362 9.600 9.500 8.975 37.437
48 Maya Shani ISR 9.675 9.037 9.075 9.550 37.337
49 Patricia Giacomini SUI 9.612 8.975 9.525 9.125 37.237
50 Karmit Burian ISR 9.712 8.850 9.100 9.562 37.224
51 Anja Mathys SUI 9.700 9.337 9.312 8.812 37.161
52 Tal Cohen ISR 9.275 9.200 9.150 9.487 37.112
53 Olga Yurkina BLR 9.712 8.075 9.525 9.712 37.024
54 Annika Hansen DEN 9.612 8.762 8.975 9.475 36.824
55 Miroslava Jantekova TCH 9.625 9.300 8.775 9.112 36.812
56 Jonna Alikoski FIN 9.050 9.025 9.300 9.175 36.550
57 Susana Benigno POR 9.325 9.475 8.625 8.750 36.175
58 Zeynal Unal TUR 9.287 9.087 8.725 9.050 36.149
59 Ozgur Mulazimoglu TUR 9.512 8.625 8.625 9.362 36.124
60 Sari Lehmuskallio FIN 9.575 8.050 9.412 9.062 36.099
61 Anna Radzka POL 9.137 9.075 8.650 8.900 35.762
62 Tiina Poutanen FIN 9.012 8.787 8.862 9.050 35.711
63 Kristina Kristensen DEN 9.475 7.925 9.012 9.225 35.637
64 Natasa Retelj SLO 9.475 9.012 8.062 8.762 35.311
65 Line Zurcher AUT 9.537 8.287 8.737 8.662 35.223
66 Marian Halvorsen NOR 8.875 8.687 8.475 9.175 35.212
67 Cahide Yildirim TUR 8.937 9.212 8.550 8.500 35.199
68 Isabelle Nollet BEL 9.412 7.712 8.762 9.075 34.961
69 Bozena Sobolewska POL 9.050 8.037 8.112 9.212 34.411
70 Marina Visviki CYP 9.075 7.412 8.325 9.750 33.887
71 Claudia Herbuger AUT 8.737 8.462 8.437 7.875 33.511
72 Antoinette Molloy IRL 9.500 7.300 8.150 7.750 32.700
73 Stefania Copelli ITA 0.000 9.075 9.525 6.062 24.662
74 Nicola Troy IRL 8.700 0.000 7.012 7.150 22.862

This page was created on October 24, 1997.
© Gymn Forum