2008 Doha World Cup
Men's EF
FX | VT | ||||||||
1 | Eleftherios | Kosmidis | GRE | 15.850 | 1 | Daniel | Popescu | ROM | 16.187 |
2 | Makoto | Okigushi | JPN | 15.775 | 2 | Makoto | Okiguchi | JPN | 16.037 |
3 | Tomislav | Markovic | CRO | 15.500 | 3 | Luis | Rivera | PUR | 16.000 |
4 | Razvan | Selariu | ROM | 15.400 | 4 | David | Sender | USA | 15.950 |
5 | Alexander | Rodriguez | PUR | 15.100 | 5 | Takuya | Nakase | JPN | 15.750 |
6 | Takuya | Nakase | JPN | 15.025 | 6 | Anatoly | Vasiliev | RUS | 15.587 |
PH | PB | ||||||||
1 | Prashanth | Sellathurai | AUS | 16.075 | 1 | Feng | Zhe | CHN | 16.400 |
2 | Zhang | Hongtao | CHN | 15.950 | 2 | Mitja | Petkovsek | SLO | 16.150 |
3 | Daniel | Keatings | GBR | 15.650 | 3 | Yann | Cucherat | FRA | 16.050 |
4 | Krisztian | Berki | HUN | 15.600 | 4 | Kazuhito | Tanaka | JPN | 15.925 |
4 | Daniel | Popescu | ROM | 15.600 | 5 | Guo | Weiyang | CHN | 15.800 |
6 | Louis | Smith | GBR | 15.575 | 6 | Sergei | Khorokhordin | RUS | 15.450 |
RG | HB | ||||||||
1 | Yuri | van Gelder | NED | 16.650 | 1 | Guo | Weiyang | CHN | 15.950 |
2 | Irodotos | Georgallas | CYP | 16.250 | 2 | Hiroyuki | Tomita | JPN | 15.700 |
3 | Alexander | Balandin | RUS | 16.125 | 3 | Philippe | Rizzo | AUS | 15.650 |
4 | Pierre-Yves | Beny | FRA | 16.050 | 4 | Kazuhito | Tanaka | JPN | 15.250 |
5 | Matteo | Morandi | ITA | 16.000 | 5 | Sergei | Khorokhordin | RUS | 15.175 |
6 | Walid | Eldariny | EGY | 15.675 | 6 | Aljaz | Pegan | SLO | 14.475 |
This page was created on May 21, 2018.
© Gymn Forum