2009 Gymnix/Montreal World Cup

Men

FX         VT        
1 Razvan Selariu ROM 14.800 1 Daniel Popescu ROM 15.900
2 Nathan Gafuik CAN 14.550 2 Koji Yamamuro JPN 15.700
3 Marius Berbecar ROM 14.525 3 Nathan Gafuik CAN 15.687
3 Rok Klavora SLO 14.525 4 Marius Berbecar ROM 15.525
5 Koji Yamamuro JPN 14.475 5 Samir Ait Said FRA 15.412
6 Rafael Morales PUR 14.450 6 Alen Dimic SLO 14.925
6 Alexander Rodriguez PUR 14.450 7 Marek Lyszczarz POL 14.887
8 Barend Verbeke BEL 14.350 8 Rok Klavora SLO 14.587
PH         PB        
1 Krisztian Berki HUN 15.775 1 Adam Kierzkowski POL 15.225
2 Cyril Tomassone FRA 15.625 2 Kenya Kobayashi JPN 15.200
3 Donna-Donny Truyens BEL 15.550 3 Yosuke Hoshi JPN 15.100
4 Saso Bertoncelj SLO 14.750 4 Tim McNeill USA 14.950
5 Tim McNeill USA 14.225 5 Marius Berbecar ROM 14.825
6 Zoga Britovjek SLO 13.625 6 Cyril Tomassone FRA 14.275
7 Hamilton Sabot FRA 12.675 7 Robert Stanescu ROM 14.000
8 Ryosuke Baba JPN 12.450 8 Hamilton Sabot FRA 13.550
RG         HB        
1 Danny Rodrigues FRA 15.650 1 Marijo Moznik CRO 15.475
2 Robert Stanescu ROM 15.425 2 Yosuke Hoshi JPN 15.400
3 Kenya Kobayashi JPN 15.125 3 Hamilton Sabot FRA 15.225
4 Tommy Ramos PUR 14.925 4 Danell Leyva USA 15.150
5 Samir Ait Said FRA 14.325 5 Ryosuke Baba JPN 14.550
6 Razvan Selariu ROM 13.225 6 Jackson Payne CAN 14.275
7 Rafael Morales PUR 13.075 7 Roman Kulesza POL 12.850
8 Koji Yamamuro JPN 12.575 - - - - -

This page was created on May 26, 2018.
© Gymn Forum