2010 Doha World Cup
Men's EF
FX | VT | ||||||||
1 | Huang | Yuguo | CHN | 15.200 | 1 | Cao | Yulong | CHN | 16.062 |
2 | Hisashi | Mizutori | JPN | 15.075 | 2 | Evgeny | Sapronenko | LAT | 15.862 |
3 | Jeffrey | Wammes | NED | 15.050 | 3 | Jeffrey | Wammes | NED | 15.612 |
PH | PB | ||||||||
1 | Krisztian | Berki | HUN | 15.750 | 1 | Dong | Zhendong | CHN | 15.900 |
2 | Sebastian | Krimmer | GER | 15.200 | 2 | Adam | Kierzkowski | POL | 15.225 |
3 | Dong | Zhendong | CHN | 14.925 | 3 | Chen | Xuezhang | CHN | 15.150 |
RG | HB | ||||||||
1 | Asi | Al-Ali | JOR | 15.275 | 1 | Epke | Zonderland | NED | 15.950 |
2 | Kazuki | Machida | JPN | 14.275 | 2 | Zhang | Chenlong | CHN | 15.675 |
3 | Kiu | Chung Ng | HKG | ? | 3 | Aljaz | Pegan | SLO | 15.325 |
This page was created on May 28, 2018.
© Gymn Forum