2010 Ghent World Cup
Men's EF
FX | VT | ||||||||
1 | Eleftherios | Kosmidis | GRE | 15.425 | 1 | Jeffrey | Wammes | NED | 16.000 |
2 | Tomas | Gonzalez | CHI | 15.075 | 2 | Evgeny | Sapronenko | LAT | 15.838 |
3 | Tomislav | Markovic | CRO | 15.025 | 3 | Tomi | Tuuha | FIN | 15.800 |
PH | PB | ||||||||
1 | Guo | Weiyang | CHN | 15.100 | 1 | Guo | Weiyang | CHN | 15.600 |
2 | Louis | Smith | GBR | 15.050 | 2 | Roman | Kulesza | POL | 15.300 |
3 | Alberto | Busnari | ITA | 14.550 | 3 | Manuel | Carballo | ESP | 15.050 |
RG | HB | ||||||||
1 | Yuri | van Gelder | NED | 15.475 | 1 | Guo | Weiyang | CHN | 15.425 |
2 | Liao | Junlin | CHN | 15.400 | 2 | Vlasios | Maras | GRE | 15.275 |
3 | Eleftherios | Petrounias | GRE | 15.275 | 3 | Roman | Kulesza | POL | 14.975 |
This page was created on May 28, 2018.
© Gymn Forum