2010 Ostrava World Cup
Men's EF
FX | VT | ||||||||
1 | Eleftherios | Kosmidis | GRE | 15.350 | 1 | Marek | Lyszczarz | POL | 15.563 |
2 | Volkaert | Siemon | BEL | 14.225 | 2 | Eleftherios | Kosmidis | GRE | 15.500 |
3 | Samuel | Piasecky | SVK | 14.150 | 3 | Mohamed | Ramezapour | IRI | 15.088 |
PH | PB | ||||||||
1 | Robert | Seligman | CRO | 15.200 | 1 | Adam | Kierzkowski | POL | 15.300 |
2 | Donna-Donny | Truyens | BEL | 14.625 | 2 | Didier | Lugo | COL | 14.875 |
3 | Saso | Bertoncelj | SLO | 14.550 | 3 | Roman | Kulesza | POL | 14.775 |
RG | HB | ||||||||
1 | Hadi | Khenarinezhad | IRI | 14.925 | 1 | Roman | Kulesza | POL | 15.175 |
2 | Marek | Lyszczarz | POL | 14.550 | 2 | Marco | Baidauf | AUT | 15.025 |
3 | Eleftherios | Kosmidis | GRE | 14.500 | 3 | Fabian | Leimlehner | AUT | 14.650 |
This page was created on May 28, 2018.
© Gymn Forum