2011 Doha World Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Zou | Kai | CHN | 15.250 | 1 | Sergio | Sasaki | BRA | 16.012 |
2 | Sergio | Sasaki | BRA | 14.550 | 2 | Huang | Yuguo | CHN | 15.850 |
3 | Liao | Qiuhua | CHN | 14.525 | 3 | Zou | Kai | CHN | 15.750 |
PH | PB | ||||||||
1 | Prashanth | Sallathurai | AUS | 15.950 | 1 | Christopher | Jursch | GER | 14.800 |
2 | Saso | Bertoncelj | SLO | 15.175 | 2 | Yernar | Yerimbetov | KAZ | 14.700 |
3 | Liao | Qiuhua | CHN | 15.050 | 3 | Felipe | Pina | CHI | 14.400 |
RG | HB | ||||||||
1 | Ali | Al-Asi | JOR | 15.800 | 1 | Zou | Kai | CHN | 16.425 |
2 | Liao | Junlin | CHN | 15.775 | 2 | Chen | Xuezhang | CHN | 15.175 |
3 | Liao | Qiuhua | CHN | 15.550 | 3 | Kevin | Rossi | SUI | 14.500 |
This page was created on May 28, 2018.
© Gymn Forum