2013 Doha World Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Flavius | Koczi | ROM | 14.925 | 1 | Ri | Se Gwang | PRK | 15.137 |
2 | Arthur | Mariano | BRA | 14.900 | 2 | Le | Thanh Phuong | VIE | 15.062 |
3 | Rok | Klavora | SLO | 14.700 | 3 | Artur | Davtyan | ARM | 14.937 |
PH | PB | ||||||||
1 | Krisztian | Berki | HUN | 15.450 | 1 | Andrei | Muntean | ROM | 15.325 |
2 | Jumpei | Oka | JPN | 15.125 | 2 | Kim | Jin Hyok | PRK | 15.225 |
3 | Vid | Hidvegi | HUN | 15.100 | 3 | Liao | Qiuhua | CHN | 15.000 |
RG | HB | ||||||||
1 | Arthur | Zanetti | BRA | 15.700 | 1 | Marijo | Moznik | CRO | 14.925 |
2 | Liao | Qiuhua | CHN | 15.425 | 2 | Jeffrey | Wammes | NED | 14.875 |
3 | Artur | Tovmasyan | ARM | 15.400 | 3 | Oliver | Hegi | SUI | 14.825 |
This page was created on March 30, 2018.
© Gymn Forum