2014 Ljubljana World Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Casimir | Schmidt | NED | 15.225 | 1 | Pavel | Bulavsky | BLR | 15.037 |
2 | Tomislav | Markovic | CRO | 15.125 | 2 | Andrei | Medvedev | ISL | 14.975 |
3 | Alexander | Shatilov | ISR | 14.925 | 3 | Casimir | Schmidt | NED | 13.612 |
PH | PB | ||||||||
1 | Oleg | Vernyayev | UKR | 15.200 | 1 | Oleg | Vernyayev | UKR | 15.950 |
2 | Filip | Ude | CRO | 15.025 | 2 | Epke | Zonderland | NED | 15.450 |
3 | Vasily | Mikhailitsyn | BLR | 14.700 | 3 | Alen | Dimic | SLO | 15.400 |
RG | HB | ||||||||
1 | Yuri | van Gelder | NED | 15.325 | 1 | Epke | Zonderland | NED | 16.250 |
2 | Courtney | Tulloch | GBR | 15.250 | 2 | Bart | Deurloo | NED | 15.150 |
3 | Danny | Rodrigues | FRA | 15.125 | 3 | Alexander | Tsarevich | BLR | 14.775 |
This page was created on April 1, 2018.
© Gymn Forum