2014 Tokyo World Cup
Men's AA
Rank | AA Total | |||
1 | Kohei | Uchimura | JPN | 92.898 |
2 | Fabian | Hambuchen | GER | 90.231 |
3 | Ryohei | Kato | JPN | 89.397 |
4 | Sergio | Sasaki | BRA | 87.797 |
5 | Daniel | Purvis | GBR | 87.398 |
6 | Fabian | Gonzalez | ESP | 86.664 |
7 | Sam | Oldham | GBR | 86.565 |
8 | Zhou | Shixiong | CHN | 85.031 |
This page was created on March 31, 2018.
© Gymn Forum