2016 Koper World Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Eddie | Penev | USA | 14.400 | 1 | Andrei | Medvedev | ISR | 14.975 |
2 | Donnell | Whittenburg | USA | 14.300 | 2 | Donnell | Whittenburg | USA | 14.600 |
3 | Bram | Verhofstad | NED | 13.900 | 3 | Carimir | Schmidt | NED | 14.575 |
PH | PB | ||||||||
1 | Saso | Bertoncelj | SLO | 14.900 | 1 | Donnell | Whittenburg | USA | 14.750 |
2 | Zoltan | Kallai | HUN | 14.700 | 2 | Jossimar | Calvo | COL | 14.100 |
3 | Krisztian | Berki | HUN | 14.600 | 3 | Marios | Georgiou | CYP | 13.950 |
RG | HB | ||||||||
1 | Arthur | Zanetti | BRA | 14.850 | 1 | Tin | Srbic | CRO | 14.400 |
2 | Marco | Lodadio | ITA | 14.550 | 2 | Bart | Deurloo | NED | 14.400 |
3 | Kiu Chung | Ng | HKG | 14.400 | 3 | David | Vecsernyes | HUN | 13.950 |
This page was created on April 29, 2018.
© Gymn Forum