2016 Sao Paulo World Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Tomas | Gonzalez | CHI | 15.650 | 1 | Arthur | Mariano | BRA | 14.800 |
2 | Diego | Hypolito | BRA | 15.400 | 2 | Sergio | Sasaki | BRA | 14.675 |
3 | Jumpei | Oka | JPN | 15.000 | 3 | Jumpei | Oka | JPN | 13.775 |
PH | PB | ||||||||
1 | Kaito | Imabayashi | JPN | 15.150 | 1 | Jossimar | Calvo | COL | 15.550 |
2 | Sergio | Sasaki | BRA | 14.950 | 2 | Javier | Sandoval | COL | 15.100 |
3 | Fuya | Maeno | JPN | 14.800 | 3 | Francisco | Barreto | BRA | 15.000 |
RG | HB | ||||||||
1 | Arthur | Zanetti | BRA | 15.800 | 1 | Sergio | Sasaki | BRA | 15.250 |
2 | Frederico | Molinari | ARG | 15.050 | 2 | Kaito | Imabayashi | JPN | 14.850 |
3 | Kaito | Imabayashi | JPN | 14.700 | 3 | Nicolas | Cordoba | ARG | 14.800 |
This page was created on May 06, 2018.
© Gymn Forum