2019 Melbourne World Cup

Men

FX         VT        
1 Carlos Yulo PHI 14.566 1 Igor Radivilov UKR 14.949
2 Hibiki Arayashiki JPN 14.500 2 Loris Frasca FRA 14.900
3 Rayderley Zapata ESP 14.500 3 Dominick Cunningham GBR 14.749
3 Dominick Cunningham GBR 14.500 4 Hidenobu Yonekura JPN 14.579
5 Kim Hansol KOR 14.200 5 Jeahwan Shin KOR 14.566
6 Casimir Schmidt NED 13.833 6 Christopher Remkes AUS 14.083
7 Christopher Remkes AUS 13.733 7 Kim Hansol KOR 13.999
8 Ahmet Onder TUR 13.166 8 Milad Karimi KAZ 13.583
PH         PB        
1 Chih Kai Lee TPE 15.266 1 You Hao CHN 15.066
2 Weng Hao CHN 15.233 2 Ahmet Onder TUR 14.633
3 Tomomasa Hasegawa JPN 14.666 3 Ferhat Arican TUR 14.366
4 Thierry Pellerin CAN 13.700 4 Mitchell Morgans AUS 14.200
5 Ferhat Arican TUR 13.133 5 Hibiki Arayashiki JPN 14.066
6 Bram Louwije NED 12.766 6 Mikhail Koudinov NZL 12.933
7 Akim Mussayev KAZ 12.700 7 Akim Mussayev KAZ 12.266
8 Cyril Tommasone FRA 12.033 8 Tomomasa Hasegawa JPN 11.466
RG         HB        
1 Liu Yang CHN 15.166 1 Hidetaka Miyachi JPN 14.733
2 You Hao CHN 15.133 2 Epke Zonderland NED 14.733
3 Arthur Zanetti BRA 14.966 3 Zhang Chenglong CHN 14.333
4 Kazuya Takahashi JPN 14.600 4 Mitchell Morgans AUS 14.033
5 Courtney Tulloch GBR 14.600 5 Tyson Bull AUS 13.966
6 Igor Radivilov UKR 14.566 6 Ahmet Onder TUR 13.900
7 Ali Zahran EGY 14.400 7 Tin Srbic CRO 13.266
8 Ryan Oehrlein CAN 14.000 8 Milad Karimi KAZ 12.200

This page was created on April 07, 2019.
© Gymn Forum