2022 Doha Challenge Cup
Men's EF
FX | VT | ||||||||
1 | Artem | Dolgopyat | ISR | 14.733 | 1 | Artur | Davtyan | ARM | 15.033 |
2 | Ilya | Kovtun | UKR | 14.333 | 2 | Nazar | Chepurnyi | UKR | 14.833 |
3 | Aurel | Benovic | CRO | 14.166 | 3 | James | Bacueti | AUS | 14.666 |
PH | PB | ||||||||
1 | Nariman | Kurbanov | KAZ | 15.200 | 1 | Ilya | Kovtun | UKR | 15.166 |
2 | Rhys | McClenaghan | IRL | 14.933 | 2 | Milad | Karimi | KAZ | 14.566 |
3 | Harutyun | Meridinyan | ARM | 14.600 | 3 | Ivan | Tikhonov | AZE | 14.100 |
RG | HB | ||||||||
1 | Vaghan | Davtyan | ARM | 14.700 | 1 | Alexander | Myakinin | ISR | 14.333 |
2 | Artur | Avetisyan | ARM | 14.500 | 2 | Robert | Tvorogal | LTU | 13.933 |
3 | Nikita | Simonov | AZE | 14.333 | 3 | Ilya | Kovtun | UKR | 13.933 |
This page was created on June 03, 2022.
© Gymn Forum