2019 Melbourne World Cup
Women's EF
VT | BB | ||||||||
1 | Yeo | Seojeong | KOR | 14.266 | 1 | Zhao | Shiting | CHN | 13.566 |
2 | Oksana | Chusovitina | UZB | 14.200 | 2 | Emma | Nedov | AUS | 13.500 |
3 | Yu | Linmin | CHN | 14.083 | 3 | Mana | Oguchi | JPN | 13.066 |
4 | Alexa | Moreno | MEX | 14.066 | 4 | Elena | Chipizubov | AUS | 13.033 |
5 | Tjasa | Kysselef | SLO | 13.833 | 5 | Lai | Pin-Ju | TPE | 12.433 |
5 | Ayaka | Sakaguchi | JPN | 13.833 | 6 | Eom | Dohyun | KOR | 12.400 |
7 | Paula | Mejias | PUR | 13.533 | 7 | Valeria | Osipova | UKR | 11.233 |
8 | Asuka | Ogawa | JPN | 12.962 | 8 | Oksana | Chusovitina | UZB | 10.533 |
UB | FX | ||||||||
1 | Fan | Yilin | CHN | 14.833 | 1 | Vanessa | Ferrari | ITA | 13.600 |
2 | Lyu | Jiaqi | CHN | 14.366 | 2 | Paula | Mejias | PUR | 12.533 |
3 | Georgia-Rose | Brown | AUS | 13.366 | 3 | Zhao | Shiting | CHN | 12.266 |
4 | Jonna | Adlertag | SWE | 13.166 | 4 | Emma | Nedov | AUS | 11.833 |
5 | Romi | Brown | AUS | 12.500 | 5 | Lai | Pin-Ju | TPE | 11.733 |
6 | Valeria | Osipova | UKR | 12.366 | 6 | Valeria | Osipova | UKR | 11.633 |
7 | Ting | Hua-Tien | TPE | 13.200 | 7 | Aida | Bauyrzhanova | KAZ | 11.000 |
8 | Martina | Rizzelli | ITA | 12.000 | 8 | Ting | Hua-Tien | TPE | 10.566 |
This page was created on April 07, 2019.
© Gymn Forum