1955 GDR Championships
Men
All-Around
AA | ||||
1 | Lothar Heil | Motor Jena | 111.05 | |
2 | Heinz-Otto Werner | Halle-Leipzig | 110.95 | |
3 | Gunther Nachtigall | Halle-Leipzig | 110.50 | |
4 | Hans-Achim Hanf | Halle-Leipzig | 107.30 | |
5 | Harry Berger | Halle-Leipzig | 107.00 | |
6 | Gerhard Braune | Motor Jena | 106.25 | |
7 | Klaus Zschunke | Halle-Leipzig | 105.80 | |
8 | Henry Sonntag | Lok. Leipzig | 104.55 | |
9 | Wolfgang Gipser | ZSK Vorwarts Berlin | 102.10 | |
10 | Paul Muller | ZAK Vorwarts Berlin | 101.70 |
Event Finals
FX | VT | ||||
1 | Zschunke | 19.60 | 1 | Braune | 19.15 |
2 | Braune | 18.50 | 2 | Kirsch | 19.05 |
3 | Nachtigall | 18.40 | 3 | Berger | 19.00 |
PH | PB | ||||
1 | Heil | 18.40 | 1 | Heil | 19.00 |
2 | Sonntag | 17.85 | 2 | Werner | 18.80 |
3 | Werner | 17.70 | 3 | Nachtigall | 18.65 |
RG | HB | ||||
1 | Hanf | 19.05 | 1 | Braune | 18.85 |
2 | Werner | 18.85 | 2 | Werner | 18.75 |
3 | Heil | 18.70 | 3 | Nachtigall | 18.50 |
This page was created on November 30, 2013.
© Gymn Forum