1961 GDR Championships
Men
All-Around
AA | ||||
1 | Siegfried Fulle | DHfK Leipzig | 110.55 | |
2 | Milbradt | SC Lokomotiv Leipzig | 109.15 | |
3 | Karstadt | ASK Vorwarts Berlin | 107.10 | |
4 | Peter Weber | ASK Vorwarts Berlin | 106.40 | |
5 | Frank Tippelt | SC Lokomotiv Leipzig | 106.35 | |
6 | Bohm | DHfK Leipzig | 106.30 | |
6 | Friedrich | DHfK Leipzig | 106.30 |
Event Finals
FX | VT | ||||
1 | Tippelt | 19.075 | 1 | Koste | 19.250 |
2 | Koste | 18.850 | 2 | Fulle | 19.150 |
3 | Fulle | 18.775 | 3 | Tippelt | 18.825 |
4 | Karstadt | 18.425 | 4 | Luft | 18.675 |
5 | Friedrich | 18.200 | 5 | Drescher | 18.575 |
6 | Seibert | 17.100 | 6 | Bohm | 18.425 |
PH | PB | ||||
1 | Milbradt | 19.250 | 1 | Milbradt | 18.950 |
1 | Fest | 19.250 | 2 | Friedrich | 18.650 |
3 | Fulle | 18.325 | 3 | Fulle | 18.625 |
4 | Dolling | 18.325 | 4 | Karstadt | 18.600 |
5 | Bohm | 17.900 | 5 | Weber | 18.325 |
6 | Seibert | 15.950 | 6 | Koppe | 18.300 |
RG | HB | ||||
1 | Koste | 18.350 | 1 | Drescher | 19.000 |
2 | Tippelt | 18.325 | 2 | Koppe | 18.900 |
3 | Karstadt | 18.300 | 3 | Fest | 18.550 |
4 | Fulle | 18.075 | 4 | Fulle | 18.525 |
5 | Bohm | 17.850 | 5 | Milbradt | 15.450 |
6 | Weber | 10.800 | 6 | Weber | 11.050 |
This page was created on August 09, 2003.
© Gymn Forum