1984 GDR Championships
Men
AA | ||||
1 | Jens | Fischer | SC Cottbus | 116.450 |
2 | Sylvio | Kroll | SC Cottbus | 115.875 |
3 | Holger | Behrendt | ASK Potsdam | 115.775 |
4 | Roland | Brückner | SC Dynamo Berlin | 115.525 |
5 | Thorsten | Mettke | SC Dynamo Berlin | 114.650 |
6 | Ralf | Quast | ASK Potsdam | 114.625 |
FX | ||||
1 | Roland | Brückner | SC Dynamo Berlin | 19.700 |
2 | Andreas | Eichelbaum | SC Dynamo Berlin | 19.525 |
3 | Jens | Fischer | SC Cottbus | 19.475 |
4 | Sylvio | Kroll | SC Cottbus | 19.425 |
5 | Thorsten | Mettke | SC Dynamo Berlin | 19.400 |
6 | Norbert | Tronicke | SC Karl-Marx-Stadt | 19.375 |
7 | Holger | Behrendt | ASK Potsdam | 19.275 |
7 | Bernd | Jensch | ASK Potsdam | 19.275 |
PH | ||||
1 | Holger | Behrendt | ASK Potsdam | 19.675 |
2 | Stan | Köplin-Fritsche | SC Dynamo Berlin | 19.600 |
3 | ? | Hegewald | SC DHfK Leipzig | 19.350 |
4 | ? | Andrä | SC DHfK Leipzig | 19.325 |
5 | Ralf | Quast | ASK Potsdam | 19.275 |
6 | Roland | Brückner | SC Dynamo Berlin | 19.225 |
6 | Thorsten | Mettke | SC Dynamo Berlin | 19.225 |
8 | Mario | Reichert | ASK Potsdam | 19.025 |
RG | ||||
1 | Holger | Behrendt | ASK Potsdam | 19.625 |
2 | Jens | Fischer | SC Cottbus | 19.575 |
3 | Hubert | Brylok | SC Chemie Halle | 19.400 |
4 | Bernd | Jensch | ASK Potsdam | 19.325 |
5 | Roland | Brückner | SC Dynamo Berlin | 19.300 |
6 | Ulf | Hoffmann | SC Dynamo Berlin | 19.225 |
7 | Thorsten | Mettke | SC Dynamo Berlin | 19.175 |
7 | Sylvio | Kroll | SC Cottbus | 19.175 |
VT | ||||
1 | Sylvio | Kroll | SC Cottbus | 19.575 |
1 | Bernd | Jensch | ASK Potsdam | 19.575 |
3 | Jens | Fischer | SC Cottbus | 19.525 |
4 | Ralf | Quast | ASK Potsdam | 19.325 |
5 | Thorsten | Mettke | SC Dynamo Berlin | 19.300 |
6 | Norbert | Tronicke | SC Karl-Marx-Stadt | 19.275 |
7 | Holger | Reier | SC Cottbus | 19.150 |
8 | Holger | Behrendt | ASK Potsdam | 19.025 |
PB | ||||
1 | Jens | Fischer | SC Cottbus | 19.475 |
2 | Sylvio | Kroll | SC Cottbus | 19.450 |
3 | Bernd | Jensch | ASK Potsdam | 19.100 |
4 | Ulf | Hoffmann | SC Dynamo Berlin | 19.025 |
5 | Ralf | Quast | ASK Potsdam | 18.850 |
6 | Roland | Brückner | SC Dynamo Berlin | 18.575 |
7 | Hubert | Brylok | SC Chemie Halle | 18.450 |
8 | ? | Andrä | SC DHfK Leipzig | 18.425 |
HB | ||||
1 | Sylvio | Kroll | SC Cottbus | 19.725 |
2 | Stan | Köplin-Fritsche | SC Dynamo Berlin | 19.600 |
3 | Ralf | Quast | ASK Potsdam | 19.575 |
4 | Holger | Reier | SC Cottbus | 19.425 |
5 | Andreas | Eichelbaum | SC Dynamo Berlin | 19.325 |
6 | Roland | Brückner | SC Dynamo Berlin | 19.250 |
7 | Jens | Fischer | SC Cottbus | 18.950 |
8 | Ulf | Hoffmann | SC Dynamo Berlin | 18.700 |
This page was created on November 27, 2004.
© Gymn Forum