![]()
1986 Goodwill Games
Women's EF
| VT | BB | ||||||
| 1 | Shushunova | URS | 19.863 | 1 | Kolesnikova | URS | 19.800 |
| 2 | Shevchenko | URS | 19.800 | 2 | Shushunova | URS | 19.725 |
| 3 | Wilborn | USA | 19.688 | 3 | Dudeva | BUL | 19.400 |
| 4 | Potorac | ROM | 19.550 | 4 | Luo | CHN | 19.250 |
| 5 | Wang | CHN | 19.350 | 5 | Raikova | BUL | 19.200 |
| 6 | Sidon | ROM | 19.300 | 6 | Chen | CHN | 19.125 |
| 7 | Denkins | USA | 19.263 | 7 | Vogel | GDR | 19.075 |
| 8 | Chen | CHN | 19.200 | 8 | Nerea | ESP | 17.625 |
| UB | FX | ||||||
| 1 | Shushunova | URS | 19.950 | 1 | Shushunova | URS | 19.875 |
| 2 | Kolesnikova | URS | 19.650 | 2 | Omelianchik | URS | 19.800 |
| 3 | Chwe | PRK | 19.550 | 3 | Sidon | ROM | 19.625 |
| 4 | Demireva | BUL | 19.500 | 4 | Wilborn | USA | 19.575 |
| 5 | Potorac | ROM | 19.425 | 5 | Wang | CHN | 19.500 |
| 6 | Kim | PRK | 19.375 | 6 | Spivey | USA | 19.475 |
| 7 | Chen | CHN | 19.250 | 7 | Potorac | ROM | 19.450 |
| 8 | Raikova | BUL | 18.950 | 7 | Dudeva | BUL | 19.450 |
This page was created on January 17, 1998.
© Gymn Forum