![]()
1999 Gander Memorial
Women's AA
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Svetlana | Khorkina | RUS | 0.000 | 9.825 | 9.725 | 9.850 | 29.400 |
| 2 | Simona | Amanar | ROM | 9.650 | 9.625 | 0.000 | 9.725 | 29.000 |
| 3 | Andreea | Raducan | ROM | 0.000 | 9.575 | 9.750 | 9.225 | 28.550 |
| 4 | Elena | Produnova | RUS | 0.000 | 9.775 | 9.150 | 9.350 | 28.275 |
| 5 | Viktoria | Karpenko | UKR | 0.000 | 9.800 | 9.475 | 8.675 | 27.950 |
| 6 | Lisa | Skinner | AUS | 0.000 | 9.425 | 9.250 | 9.200 | 27.875 |
| 7 | Alena | Polonskaya | BLR | 0.000 | 9.650 | 9.050 | 8.800 | 27.500 |
| 8 | Allana | Slater | AUS | 0.000 | 9.350 | 8.925 | 8.900 | 27.175 |
| 9 | Adriana | Crisci | ITA | 8.962 | 9.200 | 8.750 | 0.000 | 26.912 |
| 10 | Adrienn | Nyeste | HUN | 7.762 | 9.400 | 0.000 | 8.825 | 25.987 |
| 11 | Alexandra | Bals | SUI | 0.000 | 7.500 | 9.100 | 9.125 | 25.725 |
NB: Each gymnast competed on
3 events of her choice.
This page was created on July
20, 2001 and was last updated on March 16, 2002.
© Gymn Forum