![]()
1973 Golden Sands International
Men's AA
| Rank | AA Total | |||
| 1 | Li | Son Sob | PRK | 110.75 |
| 2 | German | Bogdanov | URS | 107.95 |
| 3 | Stefan | Zoev | BUL | 106.80 |
| 4 | Nikolai | Nedbalski | URS | 106.75 |
| 5 | Reiner | Hanschke | GDR | 106.20 |
| 6 | Geno | Radev | BUL | 105.55 |
| 7 | Michele | Arnaboldi | SUI | 105.25 |
| 8 | Jim | Ivicek | USA | 104.55 |
| 9 | Armin | Vock | SUI | 104.00 |
| 10 | Kim | Son | PRK | 103.65 |
This page was created on September 22, 2012.
© Gymn Forum