1979 Golden Sands International
Men's AA
Rank | AA Total | |||
1 | Plamen | Petkov | BUL | 54.75 |
2 | Matt | Biespiel | USA | 53.90 |
3 | Rumen | Petkov | BUL | 53.65 |
4 | Angel | Garcia | ESP | 53.45 |
5 | Luis | Rodriguez | ESP | 53.10 |
6 | Borivoj | Koldovsky | TCH | 52.70 |
Men's EF
FX | VT | ||||||
1 | P. Petkov | BUL | 18.325 | 1 | L. Rodriguez | ESP | 18.525 |
2 | M. Biespiel | USA | 18.175 | 2 | M. Arroyo | CUB | 18.400 |
3 | So Hun | PRK | 18.150 | 2 | P. Petkov | BUL | 18.400 |
PH | PB | ||||||
1 | P. Petkov | BUL | 18.075 | 1 | M. Biespiel | USA | 18.475 |
2 | M. Biespiel | USA | 17.525 | 2 | P. Petkov | BUL | 18.250 |
3 | J. Def | FRA | 17.500 | 3 | O. Bangiev | BUL | 18.050 |
RG | HB | ||||||
1 | M. Arroyo | CUB | 18.450 | 1 | O. Bangiev | BUL | 18.875 |
2 | So Hun | PRK | 18.400 | 2 | P. Petkov | BUL | 18.725 |
3 | P. Petkov | BUL | 18.250 | 3 | B. Koldovsky | TCH | 18.550 |
This page was created on January 27, 2008.
© Gymn Forum