1979 Golden Sands International
Women's AA
Rank | AA Total | |||
1 | Jeanine | Creek | USA | 73.50 |
2 | Irina | Georeva | BUL | 73.45 |
3 | Antoaneta | Rahneva | BUL | 73.25 |
4 | Jackie | Cassello | USA | 72.25 |
5 | Bonnie | Wittmeier | CAN | 72.15 |
6 | Galina | Marinova | BUL | 72.10 |
7 | Krassimira | Toneva | BUL | 71.90 |
8 | Silvia | Topalova | BUL | 71.20 |
9 | Cordelia | Vanza | SUI | 70.30 |
10 | Gabriela | Geiculescu | ROM | 70.00 |
Women's EF
VT | BB | ||||||||
1 | Jackie | Cassello | USA | 18.400 | 1 | Jeanine | Creek | USA | 18.525 |
2 | Krassimira | Toneva | BUL | 18.100 | 2 | Irina | Georeva | BUL | 18.425 |
3 | Jeanine | Creek | USA | 17.875 | 3 | Claudia | Rossier | SUI | 17.800 |
4 | Antoaneta | Rahneva | BUL | 17.825 | 4 | Jackie | Cassello | USA | 17.750 |
5 | Cordelia | Vanza | SUI | 17.600 | 5 | Cordelia | Vanza | SUI | 17.550 |
6 | Debbie | Amson | HOL | 17.450 | 6 | Gabriela | Geiculescu | ROM | 17.425 |
7 | Karen | Leighton | GBR | 17.325 | 7 | Antoaneta | Rahneva | BUL | 16.825 |
8 | Leona | Kucerova | TCH | 17.275 | 8 | Bonnie | Wittmeier | CAN | 16.625 |
UB | FX | ||||||||
1 | Jackie | Cassello | USA | 18.700 | 1 | Jeanine | Creek | USA | 18.300 |
2 | Jeanine | Creek | USA | 18.600 | 2 | Irina | Georeva | BUL | 18.275 |
3 | Antoaneta | Rahneva | BUL | 18.475 | 3 | Silvia | Topalova | BUL | 18.100 |
4 | Irina | Georeva | BUL | 18.425 | 4 | Bonnie | Wittmeier | CAN | 17.825 |
5 | Gabriela | Geiculescu | ROM | 18.400 | 5 | Jackie | Cassello | USA | 17.750 |
6 | Bonnie | Wittmeier | CAN | 18.075 | 6 | Claudia | Rossier | SUI | 17.725 |
7 | Daniela | Bealcu | ROM | 18.025 | 7 | Diane | Cooper | CAN | 17.525 |
8 | Eva | Hrabovszky | HUN | 17.775 | 8 | Leona | Kucerova | TCH | 17.325 |
This page was created on February 8, 2002 and was last updated on December 05, 2017.
© Gymn Forum