1985 Golden Sands International

Women's AA

Rank       C/O VT UB BB FX AA-Total
1 Silvia Topalova BUL C ? ? ? ?  
        O 9.55 9.65 9.70 9.70 77.50
2 Diana Dudeva BUL C 9.80 9.60 9.70 9.70  
        O 9.60 9.15 9.80 9.80 77.35
3 Bojanka Demireva BUL C 9.70 9.50 9.50 9.70  
        O 10.0 9.75 9.65 9.10 76.90
4 Zhanna Kravchuk URS C 9.60 9.10 9.40 9.50  
        O 9.70 9.65 9.80 9.20 75.95
5 Andrea Ladanyi HUN C 9.30 9.25 9.40 9.40  
        O 9.35 9.50 9.55 9.45 75.40
6 Celestina Popa ROM C 9.10 9.45 9.30 9.35  
        O 9.65 9.70 9.60 9.05 75.20
7 Yulia Hristova BUL C 8.85 9.05 9.45 9.30  
        O 9.70 9.50 9.65 9.50 75.00
8 Lori Strong CAN C 9.65 9.40 9.20 8.90  
        O 9.60 9.50 9.30 9.65 74.50
9 Melissa Marlowe USA C 8.95 9.40 8.90 9.20  
        O 9.50 9.50 9.40 9.45 74.30
10 Jennifer Barton USA C 9.55 9.10 8.60 9.30  
        O 9.60 8.80 9.30 9.40 73.65
11 Elsa Chivas CUB C 9.45 9.25 8.20 9.10  
        O 9.50 9.55 9.15 9.25 73.55
12 Stacy Patrick CAN C 9.00 9.00 9.05 8.90  
        O 9.40 9.15 9.00 9.35 72.85
13 Hana Lipovska TCH C 9.20 8.65 8.65 8.90  
        O 9.70 9.25 9.25 9.25 72.85
14 Luisa Caro CUB C 9.55 8.80 8.45 8.90  
        O 9.75 9.40 8.95 9.00 72.80
15 R. Pileckova TCH C 9.35 8.80 8.45 8.90  
        O 9.30 9.00 9.30 9.30 72.40
16 Irina Chavrovskaya URS C 9.40 7.90 9.35 9.25  
        O 9.65 8.35 9.50 8.85 72.25
17 M. del Hierro ESP C 8.90 8.85 8.00 8.90  
        O 9.30 9.15 9.10 9.20 71.40
18 Manuela Hervas ESP C 8.75 8.80 8.00 9.00  
        O 9.50 9.40 8.70 9.20 71.35
19 Leanne Rycroft AUS C 8.70 8.75 8.60 8.95  
        O 9.35 8.50 8.70 9.20 70.75
20 Caroline Stewart AUS C 7.50 8.45 8.40 8.80  
        O 9.50 8.90 8.65 9.00 69.20

 

VT     BB    
1 Dudeva 19.500 1 Topalova 19.475
2 Demireva 19.400 2 Popa 19.150
3 Caro 19.375 3 Kravchuk 19.000
4 Kravchuk 19.350 4 Chavrovskaya 19.075
5 Chavrovskaya 19.250 4 Ladanyi 19.075
6 Barton 19.000 6 Marlowe 18.650
6 Lipovska 18.975 7 Strong 18.300
8 Chivas 18.875 8 Dudeva 17.950
UB     FX    
1 Demireva 19.525 1 Dudeva 19.550
2 Popa 19.375 2 Kravchuk 19.100
3 Marlowe 19.100 3 Marlowe 19.075
4 Kravchuk 19.075 3 Ladanyi 19.075
5 Strong 19.050 5 Popa 18.950
6 Ladanyi 19.025 6 Hristova 18.900
7 Topalova 18.750 7 Barton 18.800
8 Chivas 18.450 8 Strong 18.725


This page was created on February 13, 2004.
© Gymn Forum