1971 Hungarian International
Men's AA
Rank | AA Total | |||
1 | Imre | Molnar | HUN | 110.85 |
2 | Andrzej | Szajna | POL | 108.75 |
3 | Anton | Kisteleki | HUN | 108.00 |
4 | Mieczyslaw | Strzalka | POL | 104.85 |
5 | ? | Karoczony | HUN | 104.45 |
6 | Zoltan | Magyar | HUN | 102.75 |
EF
FX | VT | ||||||
1 | Szajna | POL | 18.600 | 1 | Szajna | POL | 18.525 |
2 | Magyar | HUN | 18.175 | 2 | Strzalka | POL | 18.175 |
3 | Strzalka | POL | 17.850 | 3 | Molnar | HUN | 18.125 |
PH | PB | ||||||
1 | Molnar | HUN | 18.875 | 1 | Szajna | POL | 18.425 |
2 | Magyar | HUN | 18.550 | 2 | Molnar | HUN | 18.350 |
3 | Kisteleki | HUN | 18.375 | 2 | Kisteleki | HUN | 18.350 |
RG | HB | ||||||
1 | Szajna | POL | 18.875 | 1 | Molnar | HUN | 18.750 |
2 | Molnar | HUN | 19.450 | 2 | Szajna | POL | 18.550 |
3 | Kisteleki | HUN | 17.925 | 3 | Kisteleki | HUN | 18.400 |
Results are incomplete.
This page was created on August 27, 2012 and was last updated on February 29, 2020.
© Gymn Forum