1974 Hungarian International
Men's AA
| Rank | Name | Country | AA Total |
| 1 | Nikolai Fedorenko | URS | 108.85 |
| 2 | Imre Molnar | HUN | 108.60 |
| 3 | Kubica | POL | 108.50 |
| 4 | Vladislav Nehasil | TCH | 107.30 |
| 5 | Maurizio Milanetto | ITA | 107.10 |
| 6 | Gheorghe Paunescu | ROM | 106.75 |
| 7 | Ferenc Donath | HUN | 106.10 |
| 8 | Vladimir Schukin | URS | 104.85 |
| 9 | Mieczyslaw Strzalka | POL | 104.60 |
| 10 | Zoltan Magyar | HUN | 104.35 |
| 11 | Schneider | SUI | 104.00 |
| 12 | Dimitri Dimitrov | BUL | 103.85 |
| 13 | Bela Laufer | HUN | 103.80 |
| 14 | Angelo Zucca | ITA | 103.75 |
| 15 | Schmid | SUI | 102.55 |
| 16 | Gal | ROM | 101.20 |
| 17 | Gacsi | HUN | 100.00 |
| 18 | Molnar | HUN | 84.75 |
| 19 | Mitko Karjaliski | BUL | 58.35 |
Men's EF
| FX | VT | ||||||
| 1 | Fedorenko | URS | 18.000 | 1 | Fedorenko | URS | 18.525 |
| 2 | Milanetto | ITA | 17.950 | 2 | Laufer | HUN | 18.300 |
| 3 | I. Molnar | HUN | 17.800 | 3 | Milanetto | ITA | 17.975 |
| PH | PB | ||||||
| 1 | I. Molnar | HUN | 18.525 | 1 | I. Molnar | HUN | 18.700 |
| 2 | Magyar | HUN | 18.400 | 2 | Milanetto | ITA | 18.500 |
| 3 | Kubica | POL | 17.825 | 3 | Nehasil | TCH | 18.250 |
| RG | HB | ||||||
| 1 | Fedorenko | URS | 18.500 | 1 | I. Molnar | HUN | 18.550 |
| 2 | Kubica | POL | 18.350 | 2 | Magyar | HUN | 18.425 |
| 3 | Milanetto | ITA | 17.975 | 3 | Nehasil | TCH | 18.350 |