1975 Hungarian International
Men's AA
Rank | AA Total | ||
1 | Zoltan Magyar | HUN | 109.90 |
2 | Imre Molnar | HUN | 109.85 |
3 | Ferenc Donath | HUN | 108.35 |
4 | Janos Sivado | HUN | 106.25 |
5 | Bela Laufer | HUN | 106.05 |
6 | Bela Polszter | HUN | 105.75 |
EF
FX | VT | ||||||
1 | Barthel | GDR | 18.225 | 1 | Barthel | GDR | 18.900 |
2 | Branea | ROM | 17.975 | 2 | Magyar | HUN | 18.375 |
3 | Magyar | HUN | 17.775 | 2 | Laufer | HUN | 18.375 |
PH | PB | ||||||
1 | Magyar | HUN | 19.300 | 1 | Magyar | HUN | 18.325 |
2 | Donath | HUN | 17.500 | 2 | Polszter | HUN | 17.925 |
3 | Perescu | ROM | 17.375 | 3 | Grosse | GDR | 17.725 |
RG | HB | ||||||
1 | Magyar | HUN | 18.300 | 1 | Donath | HUN | 18.675 |
2 | Donath | HUN | 17.975 | 2 | Laufer | HUN | 18.575 |
3 | Grosse | GDR | 17.525 | 3 | Sabelski | URS | 18.025 |
Results are incomplete.
This page was created on November 11, 2019.
© Gymn Forum