![]()
1976 Hungarian International
Men's AA
| Rank | AA Total | |||
| 1 | Teruichi | Okamura | JPN | 112.50 |
| 2 | Zoltan | Magyar | HUN | 111.15 |
| 3 | Imre | Molnar | HUN | 110.35 |
| 3 | Hisato | Igarashi | JPN | 110.35 |
| 5 | Ferenc | Donath | HUN | 108.55 |
| 6 | Janos | Sivado | HUN | 108.20 |
| 7 | Li | He Su | PRK | 107.85 |
| 8 | Kim | Son Din | PRK | 107.35 |
Men's EF
| FX | VT | ||||||
| 1 | Okamura | JPN | 18.875 | 1 | Magyar | HUN | 19.450 |
| 2 | Kim | PRK | 18.450 | 2 | Branea | ROM | 18.375 |
| 3 | Che Gen Bok | PRK | 18.425 | 3 | Li | PRK | 18.250 |
| PH | PB | ||||||
| 1 | Magyar | HUN | 19.400 | 1 | Molnar | HUN | 18.700 |
| 2 | Sivado | HUN | 18.500 | 2 | Shimizu | JPN | 18.650 |
| 3 | Roth | GDR | 18.225 | 3 | Che Gen Bok | PRK | 18.625 |
| RG | HB | ||||||
| 1 | Okamura | JPN | 18.800 | 1 | Okamura | JPN | 19.225 |
| 2 | Donath | HUN | 18.525 | 2 | Igarashi | JPN | 19.125 |
| 3 | Igarashi | JPN | 18.350 | 3 | Donath | HUN | 19.100 |
Results are incomplete.
This page was created on January 19, 2008 was was last updated on February 08, 2020.
© Gymn Forum