1978 Hungarian International
Men's AA
Rank | AA Total | |||
1 | Ferenc | Donath | HUN | 111.40 |
2 | Gyorgy | Berenyi | HUN | 107.45 |
3 | Jim | Hartung | USA | 106.80 |
4 | Jan | Zoulik | TCH | 106.45 |
5 | Peter | Erdelyi | HUN | 105.90 |
6 | Rudolf | Babiak | TCH | 105.90 |
7 | Reiner | Ruckriem | GDR | 104.85 |
8 | Ian | Neale | GBR | 104.40 |
9 | Fernando | Bertrand | ESP | 102.85 |
10 | Mariusz | Zasada | POL | 102.80 |
Men's EF
FX | VT | ||||||
1 | Ruckriem | GDR | 18.625 | 1 | Hartung | USA | 18.750 |
2 | Neale | GBR | 18.350 | 2 | Neale | GBR | 18.525 |
3 | Hartung | USA | 18.300 | 3 | Stout | USA | 18.400 |
PH | PB | ||||||
1 | Donath | HUN | 18.900 | 1 | Zasada | POL | 18.375 |
2 | Berenyi | HUN | 18.625 | 2 | Ruckriem | GDR | 18.125 |
3 | Hartung | USA | 18.425 | 2 | Donath | HUN | 18.125 |
RG | HB | ||||||
1 | Donath | HUN | 18.825 | 1 | Donath | HUN | 19.150 |
2 | Erdelyi | HUN | 18.750 | 2 | Erdelyi | HUN | 18.650 |
3 | Hartung | USA | 18.025 | 3 | Babiak | TCH | 18.025 |
Results are incomplete.
This page was created on June 06, 2004 and was last updated on February 08, 2020.
© Gymn Forum