1979 Hungarian International
Men's AA
Rank | AA Total | |||
1 | Tim | Lafleur | USA | 110.45 |
2 | Peter | Kovacs | HUN | 110.15 |
3 | Ivan | Tashlikov | URS | 109.50 |
4 | Gyorgy | Berenyi | HUN | 108.95 |
5 | Zoltan | Kramaracs | HUN | 108.90 |
6 | Michael | Nikolay | GDR | 108.55 |
7 | Reinhard | Ruckreim | GDR | 108.25 |
8 | Radu | Branea | ROM | 106.25 |
Men's EF
FX | VT | ||||||
1 | Lafleur | USA | 18.675 | 1 | Kramarics | HUN | 18.700 |
2 | Kramarics | HUN | 18.600 | 2 | Kovacs | HUN | 18.600 |
3 | Tashlikov | URS | 18.550 | 3 | Nikolay | GDR | 18.275 |
PH | PB | ||||||
1 | Lafleur | USA | 18.350 | 1 | Kovacs | HUN | 18.575 |
2 | Berenyi | HUN | 18.150 | 2 | Tashlikov | URS | 18.400 |
3 | Boquel | FRA | 18.025 | 3 | Lafleur | USA | 18.200 |
RG | HB | ||||||
1 | Kovacs | HUN | 18.400 | 1 | Tashlikov | URS | 18.900 |
2 | Lafleur | USA | 18.325 | 2 | Kovacs | HUN | 18.700 |
3 | Tashlikov | URS | 18.275 | 3 | Nikolay | GDR | 18.575 |
Results are incomplete.
This page was created on December 16, 2018 and was last updated on February 08, 2020.
© Gymn Forum