1980 Hungarian International
Men's AA
Rank | AA Total | ||
1 | Peter Kovacs | HUN | 111.15 |
2 | Gyorgy Guczoghy | HUN | 110.60 |
3 | Roberto Richard | CUB | 110.55 |
4 | Peter Vagany | HUN | 109.25 |
5 | Don Osborn | USA | 108.20 |
6 | Casimiro Suarez | CUB | 108.15 |
7 | Oleg Protasov | URS | 107.95 |
8 | Istvan Vamos | HUN | 107.85 |
9 | Gabor Pasztor | HUN | 107.70 |
10 | Juri Robel | GDR | 107.60 |
11 | M. Tsirulnikov | URS | 107.40 |
Men's EF
FX | VT | ||||||
1 | Protasov | URS | 9.475 | 1 | Pasztor | HUN | 9.500 |
2 | Guczoghy | HUN | 9.450 | 1 | Kovacs | HUN | 9.500 |
2 | Pasztor | HUN | 9.450 | 3 | Richard | CUB | 9.475 |
PH | PB | ||||||
1 | Guczoghy | HUN | 9.600 | 1 | Richard | CUB | 9.450 |
2 | Vagany | HUN | 9.275 | 2 | Suarez | CUB | 9.325 |
3 | Richard | CUB | 9.225 | 2 | Kovacs | HUN | 9.325 |
RG | HB | ||||||
1 | Kovacs | HUN | 9.250 | 1 | Richard | CUB | 9.325 |
2 | Robel | GDR | 9.125 | 2 | Suarez | CUB | 9.250 |
3 | Shirulnikov | URS | 9.050 | 3 | Kovacs | HUN | 9.125 |
Results are incomplete.
This page was created on June 30, 2012 and was last updated on February 08, 2020.
© Gymn Forum