1981 Hungarian International
Men's AA
Rank | AA Total | ||
1 | Sotnik | URS | 110.30 |
2 | Gyorgy Guczoghy | HUN | 109.40 |
3 | Vorobiev | URS | 108.50 |
4 | Jeno Paprika | HUN | 107.20 |
5 | Thorsten Mettke | GDR | 107.10 |
6 | Miroslav Cerny | TCH | 106.90 |
7 | Octavian Ionasiu | ROM | 106.85 |
8 | Andres Gomez | CUB | 106.50 |
9 | Pablo Santiago | ESP | 105.70 |
10 | A. Mikhailov | BUL | 105.60 |
11 | Jens Fischer | GDR | 104.85 |
12 | Markus Lehmann | SUI | 105.45 |
Men's EF
FX | VT | ||||||
1 | Pintea | ROM | 18.375 | 1 | Sotnik | URS | 18.775 |
2 | Vorobiev | URS | 18.325 | 1 | Mettke | GDR | 18.775 |
3 | Paprika | HUN | 18.225 | 3 | Guczoghy | HUN | 18.500 |
PH | PB | ||||||
1 | Ionasiu | ROM | 18.625 | 1 | Sotnik | URS | 18.625 |
2 | Radenesev | BUL | 18.450 | 2 | Paprika | HUN | 18.350 |
3 | Vorobiev | URS | 18.425 | 3 | Gomez | CUB | 18.300 |
RG | HB | ||||||
1 | Sotnik | URS | 18.500 | 1 | Guczoghy | HUN | 18.925 |
2 | Vorobiev | URS | 18.100 | 2 | Cerny | TCH | 18.375 |
3 | Guczoghy | HUN | 17.875 | 3 | Migdau | TCH | 18.350 |
Results are incomplete.
This page was created on February 07, 2008 and was last updated on February 08, 2020.
© Gymn Forum