1982 Hungarian International
Men's AA
Rank | AA Total | ||
1 | Nobuyuki Kajitani | JPN | 115.05 |
2 | Kyoji Yamawaki | JPN | 113.20 |
3 | Gyorgy Guczoghy | HUN | 112.90 |
4 | Li Su Gil | PRK | 112.20 |
5 | Li Chol Hon | PRK | 112.15 |
6 | Han Gwang Song | PRK | 111.85 |
7 | Oleg Protasov | URS | 111.55 |
8 | Andreas Hirsch | GDR | 111.10 |
9 | Zoltan Kelemen | HUN | 111.05 |
10 | Matt Biespiel | USA | 110.80 |
11 | Ferenc Donath | HUN | 110.75 |
12 | Istvan Vamos | HUN | 110.70 |
Men's EF
FX | VT | ||||||
1 | Kajitani | JPN | 19.200 | 1 | Kajitani | JPN | 19.150 |
2 | Pintea | ROM | 19.050 | 2 | Guczoghy | HUN | 19.100 |
3 | Li Chol Hon | PRK | 19.000 | 2 | Vamos | HUN | 19.100 |
PH | PB | ||||||
1 | Kajitani | JPN | 19.075 | 1 | Kajitani | JPN | 19.225 |
2 | Guczoghy | HUN | 18.950 | 2 | Yamawaki | JPN | 18.650 |
3 | Yamawaki | JPN | 18.900 | 2 | Japtok | GDR | 18.650 |
RG | HB | ||||||
1 | Kajitani | JPN | 19.450 | 1 | Yamawaki | JPN | 19.350 |
2 | Yamawaki | JPN | 19.175 | 2 | Kajitani | JPN | 19.325 |
3 | Li Su Gil | PRK | 19.100 | 3 | Li Su Gil | PRK | 19.200 |
Results are incomplete.
This page was created on August 23, 2003 and was last updated on February 08, 2020.
© Gymn Forum