![]()
1983 Hungarian International
Men's AA
| Rank | AA Total | ||
| 1 | Koji Gushiken | JPN | 116.20 |
| 2 | Gyorgy Guczoghy | HUN | 114.45 |
| 3 | Huang Yubin | CHN | 114.30 |
| 4 | Casimiro Suarez | CUB | 114.00 |
| 5 | Xie Tiehua | CHN | 113.45 |
| 6 | Fedor Kulaksizov | URS | 113.40 |
| 6 | Shinji Morisue | JPN | 113.40 |
| 8 | Emilian Nicula | ROM | 112.85 |
| 9 | Anatoly Kambov | URS | 112.80 |
| 10 | Roberto Richards | CUB | 111.95 |
| 11 | Daniel Gaudet | CAN | 111.15 |
| 12 | Leferre | FRG | 111.00 |
EF
| FX | VT | ||||||
| 1 | Suarez | CUB | 19.300 | 1 | Gushiken | JPN | 19.550 |
| 2 | Pintea | ROM | 19.000 | 2 | Suarez | CUB | 19.250 |
| 3 | Guczoghy | HUN | 18.825 | 3 | Morisue | JPN | 19.225 |
| PH | PB | ||||||
| 1 | Gushiken | JPN | 19.600 | 1 | Gushiken | JPN | 19.650 |
| 2 | Guczoghy | HUN | 19.450 | 2 | Kulaksizov | URS | 19.575 |
| 3 | Richards | CUB | 19.325 | 3 | Richards | CUB | 19.325 |
| RG | HB | ||||||
| 1 | Xie | CHN | 19.550 | 1 | Gushiken | JPN | 19.425 |
| 2 | Aguilar | FRG | 19.250 | 2 | Suarez | CUB | 19.350 |
| 2 | Gushiken | JPN | 19.250 | 3 | Guczoghy | HUN | 19.175 |
Results are incomplete.
This page was created on August 23, 2003 and
was last updated on February 13, 2004.
© Gymn Forum