1986 Hungarian International
Men's AA
Rank | AA Total | ||
1 | Yang Yueshan | CHN | 113.85 |
2 | Casimiro Suarez | CUB | 112.70 |
3 | Li Chol Hon | PRK | 111.90 |
4 | Jeno Paprika | HUN | 111.65 |
5 | Sven Tippelt | GDR | 111.45 |
6 | Csaba Fajkusz | HUN | 111.25 |
EF
FX | VT | ||||||
1 | Suarez | CUB | 19.150 | 1 | Inglis | CAN | 19.225 |
2 | Menendez | CUB | 18.975 | 2 | Suarez | CUB | 18.900 |
3 | Yang | CHN | 18.925 | 3 | Siscar | ESP | 18.800 |
PH | PB | ||||||
1 | Yang | CHn | 19.200 | 1 | Li | PRK | 19.075 |
2 | Rizan | ROM | 19.125 | 2 | Lakes | USA | 19.000 |
3 | Fajkusz | HUN | 19.050 | 3 | Yang | CHN | 18.925 |
RG | HB | ||||||
1 | Yang | CHN | 19.275 | 1 | Menendez | CUB | 19.550 |
2 | Li | PRK | 19.150 | 2 | Yang | CHN | 19.475 |
3 | Tippelt | GDR | 19.100 | 3 | Kim Chol Nam | PRK | 19.250 |
Results are incomplete.
This page was created on February 01, 2020.
© Gymn Forum