Rank | AA-Total | |||
---|---|---|---|---|
1 | Zsolt | Borkai | HUN | 116.70 |
2 | Gyorgy | Guczoghy | HUN | 116.05 |
3 | Felix | Aguilera | CUB | 112.85 |
3 | Stanislav | Sitnik | URS | 112.35 |
5 | Guo | Linxian | CHN | 111.85 |
6 | Joszef | Kakuk | HUN | 111.80 |
7 | Jeno | Paprika | HUN | 111.75 |
8 | Marian | Rizan | ROM | 111.50 |
9 | Valentin | Pintea | ROM | 111.45 |
Men's EF
FX | VT | ||||||
1 | Guo | CHN | 19.225 | 1 | Borkai | HUN | 19.325 |
2 | Guczoghy | HUN | 19.150 | 2 | Guczoghy | HUN | 19.150 |
3 | Aguilera | CUB | 19.050 | 3 | Cartaya | CUB | 19.075 |
PH | PB | ||||||
1 | Borkai | HUN | 19.875 | 1 | Aguilera | CUB | 19.450 |
2 | Guczoghy | HUN | 19.725 | 2 | Borkai | HUN | 19.425 |
3 | Pae Gil Su | PRK | 19.150 | 3 | Guo | CHN | 19.400 |
RG | HB | ||||||
1 | Guczoghy | HUN | 19.350 | 1 | Borkai | HUN | 19.750 |
2 | Behrend | GDR | 19.200 | 2 | Guczoghy | HUN | 19.675 |
3 | Pintea | ROM | 19.075 | 3 | Aguilera | CUB | 19.275 |
Results are incomplete.
This page was created on April 03, 2008 and was last updated on February 01, 2020.
© Gymn Forum