1988 Hungarian International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | ||||
1 | Gyorgy | Guczoghy | HUN | C | 9.30 | 9.80 | 9.70 | 9.55 | 9.65 | 9.50 | |
O | 9.55 | 9.80 | 9.70 | 9.55 | 9.75 | 9.85 | 115.70 | ||||
2 | Csaba | Fajkusz | HUN | C | 9.55 | 9.60 | 9.65 | 9.45 | 9.45 | 9.45 | |
O | 9.60 | 9.75 | 9.85 | 9.45 | 9.70 | 9.85 | 115.35 | ||||
3 | Sergei | Kharkov | URS | C | 9.40 | 9.30 | 9.70 | 9.60 | 9.70 | 9.50 | |
O | 9.50 | 9.70 | 9.70 | 9.60 | 9.80 | 9.80 | 115.30 | ||||
4 | Laszlo | Boda | HUN | C | 9.45 | 9.45 | 9.80 | 9.45 | 9.55 | 9.30 | |
O | 9.50 | 9.55 | 9.80 | 9.60 | 9.60 | 9.55 | 114.60 | ||||
5 | Vladimir | Schepotchkin | URS | C | 9.50 | 9.50 | 9.65 | 9.65 | 9.60 | 9.45 | |
O | 9.25 | 9.70 | 9.80 | 9.75 | 9.60 | 8.50 | 113.95 | ||||
5 | Yu | Bo | CHN | C | 9.50 | 9.65 | 9.75 | 9.55 | 9.65 | 9.05 | |
O | 9.45 | 9.65 | 9.65 | 9.30 | 9.30 | 9.45 | 113.95 | ||||
7 | Balazs | Toth | HUN | C | 9.35 | 9.70 | 9.55 | 9.45 | 9.55 | 9.50 | |
O | 8.65 | 9.70 | 9.70 | 9.50 | 9.45 | 9.65 | 113.75 | ||||
8 | Jozsef | Kakuk | HUN | C | 9.05 | 9.50 | 9.60 | 9.40 | 9.50 | 9.45 | |
O | 9.40 | 9.65 | 9.45 | 9.50 | 9.65 | 9.55 | 113.70 | ||||
9 | Li | Ge | CHN | C | 9.40 | 9.60 | 9.80 | 9.60 | 9.15 | 9.35 | |
O | 9.45 | 9.15 | 9.80 | 9.55 | 9.60 | 9.10 | 113.55 | ||||
10 | Johan | Jonasson | SWE | C | 9.30 | 9.50 | 9.50 | 9.30 | 9.60 | 9.50 | |
O | 9.50 | 9.05 | 9.70 | 90.40 | 9.60 | 9.65 | 113.50 | ||||
11 | Casimiro | Suarez | CUB | C | 9.10 | 9.05 | 9.50 | 9.55 | 9.70 | 9.55 | |
O | 9.40 | 8.90 | 9.70 | 9.50 | 9.70 | 9.75 | 113.40 | ||||
12 | Jeno | Paprika | HUN | C | 9.30 | 9.45 | 9.45 | 9.40 | 9.55 | 9.40 | |
O | 9.50 | 9.60 | 9.55 | 9.20 | 9.45 | 9.50 | 113.35 | ||||
13 | Zsolt | Horvath | HUN | C | 9.10 | 9.55 | 9.70 | 9.50 | 9.35 | 8.90 | |
O | 9.25 | 9.45 | 9.55 | 9.60 | 9.45 | 9.50 | 112.90 | ||||
13 | Brad | Peters | CAN | C | 9.30 | 9.50 | 9.40 | 9.20 | 9.35 | 9.50 | |
O | 9.30 | 9.50 | 9.60 | 9.20 | 9.50 | 9.55 | 112.90 | ||||
15 | Jorg | Behrend | GDR | C | 9.20 | 9.20 | 9.85 | 9.45 | 9.55 | 9.30 | |
O | 9.30 | 9.35 | 9.75 | 9.00 | 9.45 | 9.40 | 112.80 | ||||
16 | Felix | Aguilera | CUB | C | 9.40 | 9.50 | 9.50 | 9.45 | 9.70 | 9.35 | |
O | 9.40 | 8.85 | 9.50 | 9.00 | 9.40 | 9.70 | 112.75 | ||||
17 | Park | Jong Hoon | KOR | C | 9.15 | 9.20 | 9.25 | 9.55 | 9.40 | 9.30 | |
O | 9.50 | 9.15 | 9.35 | 9.55 | 9.45 | 9.70 | 112.55 | ||||
18 | Stefan | Rammier | GDR | C | 9.00 | 9.15 | 9.70 | 9.50 | 9.55 | 9.45 | |
O | 8.55 | 9.30 | 9.70 | 9.50 | 9.60 | 9.45 | 112.45 | ||||
19 | Nicusor | Pascu | ROM | C | 9.00 | 9.25 | 9.15 | 9.20 | 9.00 | 9.35 | |
O | 9.35 | 9.35 | 9.40 | 9.35 | 9.50 | 9.90 | 111.80 | ||||
20 | Marcus | Muller | SUI | C | 9.25 | 9.50 | 9.20 | 9.35 | 9.20 | 9.35 | |
O | 8.85 | 9.45 | 9.30 | 9.25 | 9.55 | 9.40 | 111.65 | ||||
21 | Marian | Stoican | ROM | C | 9.25 | 9.55 | 9.15 | 9.45 | 9.20 | 9.10 | |
O | 9.30 | 9.05 | 9.60 | 9.40 | 9.30 | 9.10 | 111.45 | ||||
22 | Lazar | Panchev | BUL | C | 9.20 | 9.40 | 9.50 | 9.40 | 8.95 | 9.35 | |
O | 9.40 | 9.45 | 8.95 | 9.45 | 8.85 | 9.35 | 111.25 | ||||
23 | Daniel | Winkler | FRG | C | 9.25 | 9.40 | 9.45 | 9.30 | 9.25 | 9.45 | |
O | 9.50 | 9.45 | 9.65 | 9.25 | 8.70 | 8.95 | 111.15 | ||||
24 | Yoon | Chang Sun | KOR | C | 9.40 | 8.95 | 9.45 | 9.45 | 8.95 | 9.50 | |
O | 9.50 | 8.15 | 9.60 | 9.60 | 9.35 | 9.65 | 111.10 | ||||
24 | Ludek | Hofer | TCH | C | 9.10 | 9.00 | 9.30 | 9.35 | 8.80 | 9.40 | |
O | 9.30 | 8.85 | 9.50 | 9.30 | 9.55 | 9.65 | 111.10 |
Men's EF
FX | VT | ||||||
1 | Kharkov | URS | 19.150 | 1 | Suarez | CUB | 19.125 |
2 | Boda | HUN | 19.075 | 2 | Schepotschkin | URS | 19.075 |
2 | Yu | CHn | 19.075 | 3 | Li | CHN | 19.025 |
4 | Jonasson | SWE | 19.000 | 4 | Horvath | HUN | 18.975 |
5 | Park | KOR | 18.925 | 5 | Yoon | KOR | 18.925 |
6 | Li | CHN | 18.475 | 6 | Park | KOR | 18.850 |
PH | PB | ||||||
1 | Guczoghy | HUN | 19.600 | 1 | Guczoghy | HUN | 19.500 |
2 | SchepotschkinURS | URS | 19.400 | 1 | Kharkov | URS | 19.500 |
2 | Yu | CHN | 19.400 | 3 | Fajkusz | HUN | 19.325 |
2 | Toth | HUN | 19.400 | 4 | Suarez | CUB | 19.300 |
5 | Muller | SUI | 19.125 | 5 | Jonasson | SWE | 19.200 |
6 | Peters | CAN | 19.100 | 6 | Rammler | GDR | 19.125 |
RG | HB | ||||||
1 | Boda | HUN | 19.550 | 1 | Guczoghy | HUN | 19.625 |
1 | Li | CHN | 19.550 | 2 | Kharkov | URS | 19.550 |
1 | Behrend | GDR | 19.550 | 3 | Pascu | ROM | 19.525 |
4 | Fajkusz | HUN | 19.475 | 4 | Fajkusz | HUN | 19.450 |
5 | Rammler | GDR | 19.425 | 5 | Suarez | CUB | 19.400 |
5 | Yu | CHN | 19.425 | 6 | Jonasson | SWE | 19.325 |
This page was created on February 14, 2004 and was last updated on February 01, 2020.
© Gymn Forum