1989 Hungarian International
Men's AA
Rank | AA Total | |||
1 | Qiao | Liang | CHN | 57.05 |
2 | Dmitry | Dogadkin | URS | 56.85 |
3 | Zsolt | Horvath | HUN | 56.70 |
4 | Li | Quan | CHN | 56.65 |
4 | Johan | Jonasson | SWE | 56.65 |
6 | Dimitar | Taskov | BUL | 56.55 |
6 | Kalofer | Hristozov | BUL | 56.55 |
Men's EF
FX | VT | ||||||
1 | Qiao | CHN | 9.650 | 1 | Li | CHN | 9.700 |
2 | Hristozov | BUL | 9.575 | 2 | Taskov | BUL | 9.625 |
3 | Jonasson | SWE | 9.450 | 3 | Jonasson | SWE | 9.400 |
PH | PB | ||||||
1 | Horvath | HUN | 9.500 | 1 | Taskov | BUL | 9.575 |
1 | Dogadkin | URS | 9.500 | 2 | Hegyes | HUN | 9.550 |
3 | Taskov | BUL | 9.450 | 3 | Jonasson | SWE | 9.500 |
RG | HB | ||||||
1 | Dogadkin | URS | 9.725 | 1 | Hegyes | HUN | 9.650 |
2 | Hristozov | BUL | 9.600 | 1 | Suarez | CUB | 9.650 |
3 | Qiao | CHN | 9.575 | 1 | Jonasson | SWE | 9.650 |
Results are incomplete.
This page was created on April 27, 2008 and was last updated on February 08, 2020.
© Gymn Forum