1992 Hungarian International

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Zoltan Supola HUN 9.45 9.40 9.65 9.45 9.25 9.50 56.70
2 Bela Mravecz HUN 9.25 9.15 9.45 9.40 9.35 9.60 56.20
3 Zsolt Peter HUN 9.35 9.15 9.35 9.15 9.40 9.50 55.90
4 Oliver Walther GER 9.10 9.25 9.55 8.90 9.30 9.65 55.70
5 Miklos Panczel HUN 9.30 9.85 9.20 9.45 9.00 9.50 55.50
6 Neil Thomas GBR 9.40 8.80 9.35 9.30 9.30 8.95 55.10
7 James May GBR 9.25 8.35 9.35 9.30 9.15 9.55 54.95
8 Martin Modlitba TCH 9.15 8.15 9.35 9.30 9.25 9.70 54.90
9 Attila Racz HUN 9.05 8.85 9.40 9.35 9.20 8.90 54.75
10 Gianmatteo Centazzo ITA 9.10 9.10 9.10 9.05 9.25 8.85 54.40
11 Alan Nolet CAN 9.15 8.75 9.40 9.25 8.25 9.35 54.25
12 Thierry Richard FRA 9.20 8.80 9.40 9.10 8.80 8.85 54.15
13 Heiko Neugebauer GER 9.20 9.25 9.40 9.00 9.00 8.15 54.00
14 Sergio Luini ITA 8.80 9.25 9.10 8.90 9.40 8.45 53.90
15 Reinhard Blum AUT 9.20 8.80 8.35 9.10 9.05 9.30 53.80

Men's EF

FX       VT      
1 Supola HUN 9.500 1 Thomas GBR 9.537
2 Thomas GBR 9.350 2 Supola HUN 9.487
2 Ortega ESP 9.350 3 Panczel HUN 9.425
4 May GBR 9.200 4 May GBR 9.350
5 Peter HUN 9.000 5 Nolet CAN 9.225
6 Neugebauer GER 8.750 6 Modlitba TCH 9.175
PH       PB      
1 Supola HUN 9.450 1 Zsolt HUN 9.525
2 Pellard FRA 9.400 1 Walther GER 9.525
3 Luini ITA 9.200 3 Luini TIA 9.350
4 Tevekelisky BUL 8.900 3 Taciulet ROM 9.350
5 Walther GER 8.850 5 Mravecz HUN 9.250
6 ? ? ? 6 Thomas GBR 9.100
RG       HB      
1 Supola HUN 9.700 1 Supola HUN 9.750
2 Walther GER 9.650 2 Mravecz HUN 9.500
3 Smetana TCH 9.550 2 Modlitba TCH 9.500
4 Mravecz HUN 9.525 4 Pegan SLO 9.450
5 Nolet CAN 9.500 5 Walther GER 9.250
6 Thomas GBR 9.400 6 May GBR 9.100


AA results are incomplete.


This page was created on February 15, 2004 and was last update on December 1, 2019.
© Gymn Forum